- A00-B99: Certain Infectious and Parasitic Diseases
- C69-C72 & D10-D36: Neoplasms
- E08-E13: Diabetes Mellitus
- F40-F48: Mental, Behavioral and Neurodevelopmental Disorders
- H00-H59: Diseases of The Eye and Adnexa
- S02-S05: Injuries to The Head
- T15, T26 and Z96: Foreign Body on External Eye, Burns or Corrosions Confined to Eye, and Factors Influencing Health Status
This is a search tool for ICD-10 codes related to optometry and ophthalmology. You can quickly find the specific code you need by using the tools provided. Sort by drop-down category lists below:
Categories | ICD-10 Code | Description |
---|---|---|
H00-H05 Disorders of eyelid, lacrimal system and orbit | H00.011 | Hordeolum externum right upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H00.012 | Hordeolum externum right lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H00.013 | Hordeolum externum right eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H00.014 | Hordeolum externum left upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H00.015 | Hordeolum externum left lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H00.016 | Hordeolum externum left eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H00.019 | Hordeolum externum unspecified eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H00.021 | Hordeolum internum right upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H00.022 | Hordeolum internum right lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H00.023 | Hordeolum internum right eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H00.024 | Hordeolum internum left upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H00.025 | Hordeolum internum left lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H00.026 | Hordeolum internum left eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H00.029 | Hordeolum internum unspecified eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H00.031 | Abscess of right upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H00.032 | Abscess of right lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H00.033 | Abscess of eyelid right eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H00.034 | Abscess of left upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H00.035 | Abscess of left lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H00.036 | Abscess of eyelid left eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H00.039 | Abscess of eyelid unspecified eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H00.11 | Chalazion right upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H00.12 | Chalazion right lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H00.13 | Chalazion right eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H00.14 | Chalazion left upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H00.15 | Chalazion left lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H00.16 | Chalazion left eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H00.19 | Chalazion unspecified eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.001 | Unspecified blepharitis right upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.002 | Unspecified blepharitis right lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.003 | Unspecified blepharitis right eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.004 | Unspecified blepharitis left upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.005 | Unspecified blepharitis left lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.006 | Unspecified blepharitis left eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.009 | Unspecified blepharitis unspecified eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.011 | Ulcerative blepharitis right upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.012 | Ulcerative blepharitis right lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.013 | Ulcerative blepharitis right eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.014 | Ulcerative blepharitis left upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.015 | Ulcerative blepharitis left lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.016 | Ulcerative blepharitis left eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.019 | Ulcerative blepharitis unspecified eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.021 | Squamous blepharitis right upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.022 | Squamous blepharitis right lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.023 | Squamous blepharitis right eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.024 | Squamous blepharitis left upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.025 | Squamous blepharitis left lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.026 | Squamous blepharitis left eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.029 | Squamous blepharitis unspecified eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.111 | Allergic dermatitis of right upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.112 | Allergic dermatitis of right lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.113 | Allergic dermatitis of right eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.114 | Allergic dermatitis of left upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.115 | Allergic dermatitis of left lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.116 | Allergic dermatitis of left eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.119 | Allergic dermatitis of unspecified eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.121 | Discoid lupus erythematosus of right upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.122 | Discoid lupus erythematosus of right lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.123 | Discoid lupus erythematosus of right eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.124 | Discoid lupus erythematosus of left upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.125 | Discoid lupus erythematosus of left lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.126 | Discoid lupus erythematosus of left eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.129 | Discoid lupus erythematosus of unspecified eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.131 | Eczematous dermatitis of right upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.132 | Eczematous dermatitis of right lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.133 | Eczematous dermatitis of right eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.134 | Eczematous dermatitis of left upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.135 | Eczematous dermatitis of left lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.136 | Eczematous dermatitis of left eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.139 | Eczematous dermatitis of unspecified eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.141 | Xeroderma of right upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.142 | Xeroderma of right lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.143 | Xeroderma of right eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.144 | Xeroderma of left upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.145 | Xeroderma of left lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.146 | Xeroderma of left eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.149 | Xeroderma of unspecified eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.8 | Other specified inflammations of eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H01.9 | Unspecified inflammation of eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.001 | Unspecified entropion of right upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.002 | Unspecified entropion of right lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.003 | Unspecified entropion of right eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.004 | Unspecified entropion of left upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.005 | Unspecified entropion of left lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.006 | Unspecified entropion of left eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.009 | Unspecified entropion of unspecified eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.011 | Cicatricial entropion of right upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.012 | Cicatricial entropion of right lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.013 | Cicatricial entropion of right eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.014 | Cicatricial entropion of left upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.015 | Cicatricial entropion of left lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.016 | Cicatricial entropion of left eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.019 | Cicatricial entropion of unspecified eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.021 | Mechanical entropion of right upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.022 | Mechanical entropion of right lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.023 | Mechanical entropion of right eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.024 | Mechanical entropion of left upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.025 | Mechanical entropion of left lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.026 | Mechanical entropion of left eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.029 | Mechanical entropion of unspecified eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.031 | Senile entropion of right upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.032 | Senile entropion of right lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.033 | Senile entropion of right eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.034 | Senile entropion of left upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.035 | Senile entropion of left lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.036 | Senile entropion of left eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.039 | Senile entropion of unspecified eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.041 | Spastic entropion of right upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.042 | Spastic entropion of right lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.043 | Spastic entropion of right eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.044 | Spastic entropion of left upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.045 | Spastic entropion of left lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.046 | Spastic entropion of left eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.049 | Spastic entropion of unspecified eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.051 | Trichiasis without entropian right upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.052 | Trichiasis without entropian right lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.053 | Trichiasis without entropian right eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.054 | Trichiasis without entropian left upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.055 | Trichiasis without entropian left lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.056 | Trichiasis without entropian left eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.059 | Trichiasis without entropian unspecified eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.101 | Unspecified ectropion of right upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.102 | Unspecified ectropion of right lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.103 | Unspecified ectropion of right eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.104 | Unspecified ectropion of left upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.105 | Unspecified ectropion of left lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.106 | Unspecified ectropion of left eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.109 | Unspecified ectropion of unspecified eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.111 | Cicatricial ectropion of right upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.112 | Cicatricial ectropion of right lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.113 | Cicatricial ectropion of right eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.114 | Cicatricial ectropion of left upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.115 | Cicatricial ectropion of left lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.116 | Cicatricial ectropion of left eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.119 | Cicatricial ectropion of unspecified eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.121 | Mechanical ectropion of right upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.122 | Mechanical ectropion of right lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.123 | Mechanical ectropion of right eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.124 | Mechanical ectropion of left upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.125 | Mechanical ectropion of left lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.126 | Mechanical ectropion of left eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.129 | Mechanical ectropion of unspecified eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.131 | Senile ectropion of right upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.132 | Senile ectropion of right lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.133 | Senile ectropion of right eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.134 | Senile ectropion of left upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.135 | Senile ectropion of left lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.136 | Senile ectropion of left eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.139 | Senile ectropion of unspecified eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.141 | Spastic ectropion of right upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.142 | Spastic ectropion of right lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.143 | Spastic ectropion of right eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.144 | Spastic ectropion of left upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.145 | Spastic ectropion of left lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.146 | Spastic ectropion of left eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.149 | Spastic ectropion of unspecified eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.201 | Unspecified lagophthalmos right upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.202 | Unspecified lagophthalmos right lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.203 | Unspecified lagophthalmos right eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.204 | Unspecified lagophthalmos left upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.205 | Unspecified lagophthalmos left lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.206 | Unspecified lagophthalmos left eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.209 | Unspecified lagophthalmos unspecified eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.211 | Cicatricial lagophthalmos right upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.212 | Cicatricial lagophthalmos right lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.213 | Cicatricial lagophthalmos right eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.214 | Cicatricial lagophthalmos left upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.215 | Cicatricial lagophthalmos left lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.216 | Cicatricial lagophthalmos left eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.219 | Cicatricial lagophthalmos unspecified eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.221 | Mechanical lagophthalmos right upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.222 | Mechanical lagophthalmos right lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.223 | Mechanical lagophthalmos right eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.224 | Mechanical lagophthalmos left upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.225 | Mechanical lagophthalmos left lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.226 | Mechanical lagophthalmos left eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.229 | Mechanical lagophthalmos unspecified eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.231 | Paralytic lagophthalmos right upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.232 | Paralytic lagophthalmos right lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.233 | Paralytic lagophthalmos right eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.234 | Paralytic lagophthalmos left upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.235 | Paralytic lagophthalmos left lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.236 | Paralytic lagophthalmos left eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.239 | Paralytic lagophthalmos unspecified eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.30 | Blepharochalasis unspecified eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.31 | Blepharochalasis right upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.32 | Blepharochalasis right lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.33 | Blepharochalasis right eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.34 | Blepharochalasis left upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.35 | Blepharochalasis left lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.36 | Blepharochalasis left eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.401 | Unspecified ptosis of right eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.402 | Unspecified ptosis of left eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.403 | Unspecified ptosis of bilateral eyelids |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.409 | Unspecified ptosis of unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.411 | Mechanical ptosis of right eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.412 | Mechanical ptosis of left eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.413 | Mechanical ptosis of bilateral eyelids |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.419 | Mechanical ptosis of unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.421 | Myogenic ptosis of right eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.422 | Myogenic ptosis of left eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.423 | Myogenic ptosis of bilateral eyelids |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.429 | Myogenic ptosis of unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.431 | Paralytic ptosis of right eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.432 | Paralytic ptosis of left eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.433 | Paralytic ptosis of bilateral eyelids |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.439 | Paralytic ptosis unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.511 | Abnormal innervation syndrome right upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.512 | Abnormal innervation syndrome right lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.513 | Abnormal innervation syndrome right eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.514 | Abnormal innervation syndrome left upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.515 | Abnormal innervation syndrome left lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.516 | Abnormal innervation syndrome left eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.519 | Abnormal innervation syndrome unspecified eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.521 | Blepharophimosis right upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.522 | Blepharophimosis right lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.523 | Blepharophimosis right eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.524 | Blepharophimosis left upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.525 | Blepharophimosis left lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.526 | Blepharophimosis left eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.529 | Blepharophimosis unspecified eye, unspecified lid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.531 | Eyelid retraction right upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.532 | Eyelid retraction right lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.533 | Eyelid retraction right eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.534 | Eyelid retraction left upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.535 | Eyelid retraction left lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.536 | Eyelid retraction left eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.539 | Eyelid retraction unspecified eye, unspecified lid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.59 | Other disorders affecting eyelid function |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.60 | Xanthelasma of unspecified eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.61 | Xanthelasma of right upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.62 | Xanthelasma of right lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.63 | Xanthelasma of right eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.64 | Xanthelasma of left upper eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.65 | Xanthelasma of left lower eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.66 | Xanthelasma of left eye, unspecified eyelid |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.70 | Unspecified degenerative disorders of eyelid and periocular area |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.711 | Chloasma of right upper eyelid and periocular area |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.712 | Chloasma of right lower eyelid and periocular area |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.713 | Chloasma of right eye, unspecified eyelid and periocular area |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.714 | Chloasma of left upper eyelid and periocular area |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.715 | Chloasma of left lower eyelid and periocular area |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.716 | Chloasma of left eye, unspecified eyelid and periocular area |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.719 | Chloasma of unspecified eye, unspecified eyelid and periocular area |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.721 | Madarosis of right upper eyelid and periocular area |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.722 | Madarosis of right lower eyelid and periocular area |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.723 | Madarosis of right eye, unspecified eyelid and periocular area |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.724 | Madarosis of left upper eyelid and periocular area |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.725 | Madarosis of left lower eyelid and periocular area |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.726 | Madarosis of left eye, unspecified eyelid and periocular area |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.729 | Madarosis of unspecified eye, unspecified eyelid and periocular area |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.731 | Vitiligo of right upper eyelid and periocular area |
H00-H05 Disorders of eyelid, lacrimal system and orbit | H02.732 | Vitiligo of right lower eyelid and periocular area |
