CPT Code: 95930 Region: 37
Covered states: General guidelines if your state does not have a local coverage determination
Title: Visual Evoked Potential
Category
Electrodiagnostic Services
Description
Visual evoked potential testing
This Medicare carrier does not have a local coverage determination (LCD) for this particular diagnostic test. The policy presented is to serve as a sample and is provided as a reference guide only and should not be construed as policy for your current Medicare carrier.
Visual evoked potential studies are recorded electrical responses to stimulation of a sensory system. When a sensory impulse reaches the brain, a specific electroencephalographic (EEG) response is produced (evoked) in the cortical area appropriate to the modality and site of the stimulus. By computer averaging techniques, the evoked responses of repetitive stimuli can be separated from the spontaneous EEG activity. Evoked potentials are clinically useful in evaluating the functional integrity of the somatosensory or special sensory pathways. Different latencies and wave patterns help to localize lesions ranging from the end organ through the nervous system to the cerebral cortex. Often defects in these pathways are not otherwise evident. Evoked potentials are also used to monitor neural pathways when patients are anesthetized during surgery and to document brain death.
VEPs/VERs evaluate the visual nervous system pathways from the eyes to the occipital cortex of the brain. VEP or VER involves stimulation of the retina and optic nerve with a shifting checkerboard pattern or flash method. This external visual stimulus causes measurable electrical activity in neurons within the visual pathways. This is called the Visual Evoked Response (VER) and is recorded by electroencephalography electrodes located over the occiput. Using special computer techniques, the evoked responses measured over multiple trials are amplified and averaged. A characteristic waveform is produced. With pattern-shift VER, the waveform normally appears as a straight line with a single positive peak (100 msec after stimulus presentation). Abnormalities in this characteristic waveform may be seen in a variety of pathologic processes involving the optic nerve and its radiations. Pattern-shift VER is a highly sensitive means of documenting lesions in the visual system. It is especially useful when the disease process is subclinical, e.g., ophthalmologic exam is normal and patient lacks visual symptoms.
Visual evoked potentials are appropriate for the following indications:
1. Confirm diagnosis of multiple sclerosis when clinical criteria are inconclusive.
2. Detect optic neuritis at an early, subclinical stage.
3. Evaluate diseases of the optic nerve, such as:
- Ischemic optic neuropathy
- Pseudotumor cerebri
- Toxic amblyopias
- Nutritional amblyopias
- Neoplasms compressing the anterior visual pathways
- Optic nerve injury or atrophy
- Hysterical blindness (to rule out)
4. Monitor the visual system during optic nerve (or related) surgery (monitoring of short-latency evoked potential studies).
ICD-10 Diagnosis Codes
ICD-10 Category | ICD-10 Code | Description | |
---|---|---|---|
Diseases of the eye and adnexa | H35.54 | Dystrophies primarily involving the retinal pigment epithelium | |
Diseases of the eye and adnexa | H46.01 | Optic papillitis, right eye | |
Diseases of the eye and adnexa | H46.02 | Optic papillitis, left eye | |
Diseases of the eye and adnexa | H46.03 | Optic papillitis, bilateral | |
Diseases of the eye and adnexa | H46.11 | Retrobulbar neuritis, right eye | |
Diseases of the eye and adnexa | H46.12 | Retrobulbar neuritis, left eye | |
Diseases of the eye and adnexa | H46.13 | Retrobulbar neuritis, bilateral | |
Diseases of the eye and adnexa | H46.2 | Nutritional optic neuropathy | |
Diseases of the eye and adnexa | H46.3 | Toxic optic neuropathy | |
Diseases of the eye and adnexa | H46.8 | Other optic neuritis | |
Diseases of the eye and adnexa | H47.011 | Ischemic optic neuropathy, right eye | |
Diseases of the eye and adnexa | H47.012 | Ischemic optic neuropathy, left eye | |
Diseases of the eye and adnexa | H47.013 | Ischemic optic neuropathy, bilateral | |
Diseases of the eye and adnexa | H47.021 | Hemorrhage in optic nerve sheath, right eye | |
Diseases of the eye and adnexa | H47.022 | Hemorrhage in optic nerve sheath, left eye | |
Diseases of the eye and adnexa | H47.023 | Hemorrhage in optic nerve sheath, bilateral | |
Diseases of the eye and adnexa | H47.031 | Optic nerve hypoplasia, right eye | |
Diseases of the eye and adnexa | H47.032 | Optic nerve hypoplasia, left eye | |
Diseases of the eye and adnexa | H47.033 | Optic nerve hypoplasia, bilateral | |
Diseases of the eye and adnexa | H47.091 | Other disorders of optic nerve, not elsewhere classified, right eye | |
Diseases of the eye and adnexa | H47.092 | Other disorders of optic nerve, not elsewhere classified, left eye | |
Diseases of the eye and adnexa | H47.093 | Other disorders of optic nerve, not elsewhere classified, bilateral | |
Diseases of the eye and adnexa | H47.10 | Unspecified papilledema | |
Diseases of the eye and adnexa | H47.11 | Papilledema associated with increased intracranial pressure | |
Diseases of the eye and adnexa | H47.12 | Papilledema associated with decreased ocular pressure | |
Diseases of the eye and adnexa | H47.13 | Papilledema associated with retinal disorder | |
Diseases of the eye and adnexa | H47.141 | Foster-Kennedy syndrome, right eye | |
Diseases of the eye and adnexa | H47.142 | Foster-Kennedy syndrome, left eye | |
Diseases of the eye and adnexa | H47.143 | Foster-Kennedy syndrome, bilateral | |
Diseases of the eye and adnexa | H47.20 | Unspecified optic atrophy | |
Diseases of the eye and adnexa | H47.211 | Primary optic atrophy, right eye | |
Diseases of the eye and adnexa | H47.212 | Primary optic atrophy, left eye | |
Diseases of the eye and adnexa | H47.213 | Primary optic atrophy, bilateral | |
Diseases of the eye and adnexa | H47.231 | Glaucomatous optic atrophy, right eye | |
Diseases of the eye and adnexa | H47.232 | Glaucomatous optic atrophy, left eye | |
Diseases of the eye and adnexa | H47.233 | Glaucomatous optic atrophy, bilateral | |
Diseases of the eye and adnexa | H47.291 | Other optic atrophy, right eye | |
Diseases of the eye and adnexa | H47.292 | Other optic atrophy, left eye | |
Diseases of the eye and adnexa | H47.293 | Other optic atrophy, bilateral | |
Diseases of the eye and adnexa | H47.311 | Coloboma of optic disc, right eye | |
Diseases of the eye and adnexa | H47.312 | Coloboma of optic disc, left eye | |
Diseases of the eye and adnexa | H47.313 | Coloboma of optic disc, bilateral | |
Diseases of the eye and adnexa | H47.321 | Drusen of optic disc, right eye | |
Diseases of the eye and adnexa | H47.322 | Drusen of optic disc, left eye | |
Diseases of the eye and adnexa | H47.323 | Drusen of optic disc, bilateral | |
Diseases of the eye and adnexa | H47.331 | Pseudopapilledema of optic disc, right eye | |
Diseases of the eye and adnexa | H47.332 | Pseudopapilledema of optic disc, left eye | |
Diseases of the eye and adnexa | H47.333 | Pseudopapilledema of optic disc, bilateral | |
Diseases of the eye and adnexa | H47.391 | Other disorders of optic disc, right eye | |
Diseases of the eye and adnexa | H47.392 | Other disorders of optic disc, left eye | |
Diseases of the eye and adnexa | H47.393 | Other disorders of optic disc, bilateral | |
Diseases of the eye and adnexa | H47.41 | Disorders of optic chiasm in (due to) inflammatory disorders | |
Diseases of the eye and adnexa | H47.42 | Disorders of optic chiasm in (due to) neoplasm | |
Diseases of the eye and adnexa | H47.43 | Disorders of optic chiasm in (due to) vascular disorders | |
Diseases of the eye and adnexa | H47.49 | Disorders of optic chiasm in (due to) other disorders | |
Diseases of the eye and adnexa | H47.511 | Disorders of visual pathways in (due to) inflammatory disorders, right side | |
Diseases of the eye and adnexa | H47.512 | Disorders of visual pathways in (due to) inflammatory disorders, left side | |
Diseases of the eye and adnexa | H47.521 | Disorders of visual pathways in (due to) neoplasm, right side | |
Diseases of the eye and adnexa | H47.522 | Disorders of visual pathways in (due to) neoplasm, left side | |
Diseases of the eye and adnexa | H47.531 | Disorders of visual pathways in (due to) vascular disorders, right side | |
Diseases of the eye and adnexa | H47.532 | Disorders of visual pathways in (due to) vascular disorders, left side | |
Diseases of the eye and adnexa | H47.611 | Cortical blindness, right side of brain | |
Diseases of the eye and adnexa | H47.612 | Cortical blindness, left side of brain | |
Diseases of the eye and adnexa | H47.621 | Disorders of visual cortex in (due to) inflammatory disorders, right side of brain | |
Diseases of the eye and adnexa | H47.622 | Disorders of visual cortex in (due to) inflammatory disorders, left side of brain | |
Diseases of the eye and adnexa | H47.631 | Disorders of visual cortex in (due to) neoplasm, right side of brain | |
Diseases of the eye and adnexa | H47.632 | Disorders of visual cortex in (due to) neoplasm, left side of brain | |
Diseases of the eye and adnexa | H47.641 | Disorders of visual cortex in (due to) vascular disorders, right side of brain | |
Diseases of the eye and adnexa | H47.642 | Disorders of visual cortex in (due to) vascular disorders, left side of brain | |
Diseases of the eye and adnexa | H53.001 | Unspecified amblyopia, right eye | |
Diseases of the eye and adnexa | H53.002 | Unspecified amblyopia, left eye | |
Diseases of the eye and adnexa | H53.003 | Unspecified amblyopia, bilateral | |
Diseases of the eye and adnexa | H53.011 | Deprivation amblyopia, right eye | |
Diseases of the eye and adnexa | H53.012 | Deprivation amblyopia, left eye | |
Diseases of the eye and adnexa | H53.013 | Deprivation amblyopia, bilateral | |
Diseases of the eye and adnexa | H53.021 | Refractive amblyopia, right eye | |
Diseases of the eye and adnexa | H53.022 | Refractive amblyopia, left eye | |
Diseases of the eye and adnexa | H53.023 | Refractive amblyopia, bilateral | |
Diseases of the eye and adnexa | H53.029 | Refractive amblyopia, unspecified eye | |
Diseases of the eye and adnexa | H53.031 | Strabismic amblyopia, right eye | |
Diseases of the eye and adnexa | H53.032 | Strabismic amblyopia, left eye | |
Diseases of the eye and adnexa | H53.033 | Strabismic amblyopia, bilateral | |
Diseases of the eye and adnexa | H53.10 | Unspecified subjective visual disturbances | |
Diseases of the eye and adnexa | H53.11 | Day blindness | |
Diseases of the eye and adnexa | H53.121 | Transient visual loss, right eye | |
Diseases of the eye and adnexa | H53.122 | Transient visual loss, left eye | |
Diseases of the eye and adnexa | H53.123 | Transient visual loss, bilateral | |
Diseases of the eye and adnexa | H53.131 | Sudden visual loss, right eye | |
Diseases of the eye and adnexa | H53.132 | Sudden visual loss, left eye | |
Diseases of the eye and adnexa | H53.133 | Sudden visual loss, bilateral | |
Diseases of the eye and adnexa | H53.141 | Visual discomfort, right eye | |
Diseases of the eye and adnexa | H53.142 | Visual discomfort, left eye | |
Diseases of the eye and adnexa | H53.143 | Visual discomfort, bilateral | |
Diseases of the eye and adnexa | H53.15 | Visual distortions of shape and size | |
Diseases of the eye and adnexa | H53.16 | Psychophysical visual disturbances | |
Diseases of the eye and adnexa | H53.19 | Other subjective visual disturbances | |
Diseases of the eye and adnexa | H53.2 | Diplopia | |
Diseases of the eye and adnexa | H53.30 | Unspecified disorder of binocular vision | |
Diseases of the eye and adnexa | H53.31 | Abnormal retinal correspondence | |
Diseases of the eye and adnexa | H53.32 | Fusion with defective stereopsis | |
Diseases of the eye and adnexa | H53.33 | Simultaneous visual perception without fusion | |
Diseases of the eye and adnexa | H53.34 | Suppression of binocular vision | |
Diseases of the eye and adnexa | H53.411 | Scotoma involving central area, right eye | |
Diseases of the eye and adnexa | H53.412 | Scotoma involving central area, left eye | |
Diseases of the eye and adnexa | H53.413 | Scotoma involving central area, bilateral | |
Diseases of the eye and adnexa | H53.421 | Scotoma of blind spot area, right eye | |
Diseases of the eye and adnexa | H53.422 | Scotoma of blind spot area, left eye | |
Diseases of the eye and adnexa | H53.423 | Scotoma of blind spot area, bilateral | |
Diseases of the eye and adnexa | H53.431 | Sector or arcuate defects, right eye | |
Diseases of the eye and adnexa | H53.432 | Sector or arcuate defects, left eye | |
Diseases of the eye and adnexa | H53.433 | Sector or arcuate defects, bilateral | |
Diseases of the eye and adnexa | H53.451 | Other localized visual field defect, right eye | |
Diseases of the eye and adnexa | H53.452 | Other localized visual field defect, left eye | |
Diseases of the eye and adnexa | H53.453 | Other localized visual field defect, bilateral | |
Diseases of the eye and adnexa | H53.461 | Homonymous bilateral field defects, right side | |
Diseases of the eye and adnexa | H53.462 | Homonymous bilateral field defects, left side | |
Diseases of the eye and adnexa | H53.47 | Heteronymous bilateral field defects | |
Diseases of the eye and adnexa | H53.481 | Generalized contraction of visual field, right eye | |
Diseases of the eye and adnexa | H53.482 | Generalized contraction of visual field, left eye | |
Diseases of the eye and adnexa | H53.483 | Generalized contraction of visual field, bilateral | |
Diseases of the eye and adnexa | H53.50 | Unspecified color vision deficiencies | |
Diseases of the eye and adnexa | H53.51 | Achromatopsia | |
Diseases of the eye and adnexa | H53.52 | Acquired color vision deficiency | |
Diseases of the eye and adnexa | H53.53 | Deuteranomaly | |
Diseases of the eye and adnexa | H53.54 | Protanomaly | |
Diseases of the eye and adnexa | H53.55 | Tritanomaly | |
Diseases of the eye and adnexa | H53.59 | Other color vision deficiencies | |
Diseases of the eye and adnexa | H53.60 | Unspecified night blindness | |
Diseases of the eye and adnexa | H53.61 | Abnormal dark adaptation curve | |
Diseases of the eye and adnexa | H53.62 | Acquired night blindness | |
Diseases of the eye and adnexa | H53.63 | Congenital night blindness | |
Diseases of the eye and adnexa | H53.69 | Other night blindness | |
Diseases of the eye and adnexa | H53.71 | Glare sensitivity | |
Diseases of the eye and adnexa | H53.72 | Impaired contrast sensitivity | |
Diseases of the eye and adnexa | H53.8 | Other visual disturbances | |
Neoplasms | C70.0 | Malignant neoplasm of cerebral meninges | |
Neoplasms | C70.1 | Malignant neoplasm of spinal meninges | |
Neoplasms | C72.0 | Malignant neoplasm of spinal cord | |
Neoplasms | C72.1 | Malignant neoplasm of cauda equina | |
Neoplasms | C72.21 | Malignant neoplasm of right olfactory nerve | |
Neoplasms | C72.22 | Malignant neoplasm of left olfactory nerve | |
Neoplasms | C72.31 | Malignant neoplasm of right optic nerve | |
Neoplasms | C72.32 | Malignant neoplasm of left optic nerve | |
Neoplasms | C72.41 | Malignant neoplasm of right acoustic nerve | |
Neoplasms | C72.42 | Malignant neoplasm of left acoustic nerve | |
Neoplasms | C72.59 | Malignant neoplasm of other cranial nerves | |
Neoplasms | C79.31 | Secondary malignant neoplasm of brain | |
Neoplasms | C79.32 | Secondary malignant neoplasm of cerebral meninges | |
Neoplasms | C79.49 | Secondary malignant neoplasm of other parts of nervous system | |
Neoplasms | D32.0 | Benign neoplasm of cerebral meninges | |
Neoplasms | D32.1 | Benign neoplasm of spinal meninges | |
Neoplasms | D33.0 | Benign neoplasm of brain, supratentorial | |
Neoplasms | D33.1 | Benign neoplasm of brain, infratentorial | |
Neoplasms | D33.3 | Benign neoplasm of cranial nerves | |
Neoplasms | D33.4 | Benign neoplasm of spinal cord | |
Neoplasms | D33.7 | Benign neoplasm of other specified parts of central nervous system | |
Neoplasms | D42.0 | Neoplasm of uncertain behavior of cerebral meninges | |
Neoplasms | D42.1 | Neoplasm of uncertain behavior of spinal meninges | |
Neoplasms | D43.0 | Neoplasm of uncertain behavior of brain, supratentorial | |
Neoplasms | D43.1 | Neoplasm of uncertain behavior of brain, infratentorial | |
Neoplasms | D43.4 | Neoplasm of uncertain behavior of spinal cord | |
Neoplasms | D44.3 | Neoplasm of uncertain behavior of pituitary gland | |
Neoplasms | D44.4 | Neoplasm of uncertain behavior of craniopharyngeal duct | |
Neoplasms | D44.5 | Neoplasm of uncertain behavior of pineal gland | |
Diseases of the nervous system | G23.0 | Hallervorden-Spatz disease | |
Diseases of the nervous system | G23.1 | Progressive supranuclear ophthalmoplegia [Steele-Richardson-Olszewski] | |
Diseases of the nervous system | G23.2 | Striatonigral degeneration | |
Diseases of the nervous system | G23.8 | Other specified degenerative diseases of basal ganglia | |
Diseases of the nervous system | G23.9 | Degenerative disease of basal ganglia, unspecified | |
Diseases of the nervous system | G35 | Multiple sclerosis | |
Diseases of the nervous system | G36.0 | Neuromyelitis optica [Devic] | |
Diseases of the nervous system | G36.1 | Acute and subacute hemorrhagic leukoencephalitis [Hurst] | |
Diseases of the nervous system | G36.8 | Other specified acute disseminated demyelination | |
Diseases of the nervous system | G37.0 | Diffuse sclerosis of central nervous system | |
Diseases of the nervous system | G37.1 | Central demyelination of corpus callosum | |
Diseases of the nervous system | G37.2 | Central pontine myelinolysis | |
Diseases of the nervous system | G37.3 | Acute transverse myelitis in demyelinating disease of central nervous system | |
Diseases of the nervous system | G37.4 | Subacute necrotizing myelitis of central nervous system | |
Diseases of the nervous system | G37.5 | Concentric sclerosis [Balo] of central nervous system | |
Diseases of the nervous system | G37.8 | Other specified demyelinating diseases of central nervous system | |
Diseases of the nervous system | G90.3 | Multi-system degeneration of the autonomic nervous system | |
Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified | R44.1 | Visual hallucinations | |
Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified | R48.3 | Visual agnosia | |
Injury, poisoning and certain other consequences of external causes | S01.90XA | Unspecified open wound of unspecified part of head, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S04.011A | Injury of optic nerve, right eye, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S04.012A | Injury of optic nerve, left eye, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S04.019A | Injury of optic nerve, unspecified eye, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S04.02XA | Injury of optic chiasm, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S04.031A | Injury of optic tract and pathways, right eye, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S04.032A | Injury of optic tract and pathways, left eye, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S04.039A | Injury of optic tract and pathways, unspecified eye, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S04.041A | Injury of visual cortex, right eye, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S04.042A | Injury of visual cortex, left eye, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S04.049A | Injury of visual cortex, unspecified eye, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.0X6A | Concussion with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.0X7A | Concussion with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.0X8A | Concussion with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.0X9A | Concussion with loss of consciousness of unspecified duration, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.310A | Contusion and laceration of right cerebrum without loss of consciousness, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.311A | Contusion and laceration of right cerebrum with loss of consciousness of 30 minutes or less, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.312A | Contusion and laceration of right cerebrum with loss of consciousness of 31 minutes to 59 minutes, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.313A | Contusion and laceration of right cerebrum with loss of consciousness of 1 hour to 5 hours 59 minutes, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.314A | Contusion and laceration of right cerebrum with loss of consciousness of 6 hours to 24 hours, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.315A | Contusion and laceration of right cerebrum with loss of consciousness greater than 24 hours with return to pre-existing conscious level, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.316A | Contusion and laceration of right cerebrum with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.317A | Contusion and laceration of right cerebrum with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.318A | Contusion and laceration of right cerebrum with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.319A | Contusion and laceration of right cerebrum with loss of consciousness of unspecified duration, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.320A | Contusion and laceration of left cerebrum without loss of consciousness, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.321A | Contusion and laceration of left cerebrum with loss of consciousness of 30 minutes or less, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.322A | Contusion and laceration of left cerebrum with loss of consciousness of 31 minutes to 59 minutes, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.323A | Contusion and laceration of left cerebrum with loss of consciousness of 1 hour to 5 hours 59 minutes, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.324A | Contusion and laceration of left cerebrum with loss of consciousness of 6 hours to 24 hours, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.325A | Contusion and laceration of left cerebrum with loss of consciousness greater than 24 hours with return to pre-existing conscious level, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.326A | Contusion and laceration of left cerebrum with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.327A | Contusion and laceration of left cerebrum with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.328A | Contusion and laceration of left cerebrum with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.329A | Contusion and laceration of left cerebrum with loss of consciousness of unspecified duration, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.330A | Contusion and laceration of cerebrum, unspecified, without loss of consciousness, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.331A | Contusion and laceration of cerebrum, unspecified, with loss of consciousness of 30 minutes or less, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.332A | Contusion and laceration of cerebrum, unspecified, with loss of consciousness of 31 minutes to 59 minutes, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.333A | Contusion and laceration of cerebrum, unspecified, with loss of consciousness of 1 hour to 5 hours 59 minutes, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.334A | Contusion and laceration of cerebrum, unspecified, with loss of consciousness of 6 hours to 24 hours, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.335A | Contusion and laceration of cerebrum, unspecified, with loss of consciousness greater than 24 hours with return to pre-existing conscious level, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.336A | Contusion and laceration of cerebrum, unspecified, with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.337A | Contusion and laceration of cerebrum, unspecified, with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.338A | Contusion and laceration of cerebrum, unspecified, with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.339A | Contusion and laceration of cerebrum, unspecified, with loss of consciousness of unspecified duration, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.340A | Traumatic hemorrhage of right cerebrum without loss of consciousness, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.341A | Traumatic hemorrhage of right cerebrum with loss of consciousness of 30 minutes or less, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.342A | Traumatic hemorrhage of right cerebrum with loss of consciousness of 31 minutes to 59 minutes, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.343A | Traumatic hemorrhage of right cerebrum with loss of consciousness of 1 hours to 5 hours 59 minutes, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.344A | Traumatic hemorrhage of right cerebrum with loss of consciousness of 6 hours to 24 hours, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.345A | Traumatic hemorrhage of right cerebrum with loss of consciousness greater than 24 hours with return to pre-existing conscious level, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.346A | Traumatic hemorrhage of right cerebrum with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.347A | Traumatic hemorrhage of right cerebrum with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.348A | Traumatic hemorrhage of right cerebrum with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.349A | Traumatic hemorrhage of right cerebrum with loss of consciousness of unspecified duration, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.350A | Traumatic hemorrhage of left cerebrum without loss of consciousness, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.351A | Traumatic hemorrhage of left cerebrum with loss of consciousness of 30 minutes or less, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.352A | Traumatic hemorrhage of left cerebrum with loss of consciousness of 31 minutes to 59 minutes, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.353A | Traumatic hemorrhage of left cerebrum with loss of consciousness of 1 hours to 5 hours 59 minutes, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.354A | Traumatic hemorrhage of left cerebrum with loss of consciousness of 6 hours to 24 hours, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.355A | Traumatic hemorrhage of left cerebrum with loss of consciousness greater than 24 hours with return to pre-existing conscious level, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.356A | Traumatic hemorrhage of left cerebrum with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.357A | Traumatic hemorrhage of left cerebrum with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.358A | Traumatic hemorrhage of left cerebrum with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.359A | Traumatic hemorrhage of left cerebrum with loss of consciousness of unspecified duration, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.360A | Traumatic hemorrhage of cerebrum, unspecified, without loss of consciousness, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.361A | Traumatic hemorrhage of cerebrum, unspecified, with loss of consciousness of 30 minutes or less, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.362A | Traumatic hemorrhage of cerebrum, unspecified, with loss of consciousness of 31 minutes to 59 minutes, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.363A | Traumatic hemorrhage of cerebrum, unspecified, with loss of consciousness of 1 hours to 5 hours 59 minutes, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.364A | Traumatic hemorrhage of cerebrum, unspecified, with loss of consciousness of 6 hours to 24 hours, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.365A | Traumatic hemorrhage of cerebrum, unspecified, with loss of consciousness greater than 24 hours with return to pre-existing conscious level, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.366A | Traumatic hemorrhage of cerebrum, unspecified, with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.367A | Traumatic hemorrhage of cerebrum, unspecified, with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.368A | Traumatic hemorrhage of cerebrum, unspecified, with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.369A | Traumatic hemorrhage of cerebrum, unspecified, with loss of consciousness of unspecified duration, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.370A | Contusion, laceration, and hemorrhage of cerebellum without loss of consciousness, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.371A | Contusion, laceration, and hemorrhage of cerebellum with loss of consciousness of 30 minutes or less, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.372A | Contusion, laceration, and hemorrhage of cerebellum with loss of consciousness of 31 minutes to 59 minutes, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.373A | Contusion, laceration, and hemorrhage of cerebellum with loss of consciousness of 1 hour to 5 hours 59 minutes, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.374A | Contusion, laceration, and hemorrhage of cerebellum with loss of consciousness of 6 hours to 24 hours, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.375A | Contusion, laceration, and hemorrhage of cerebellum with loss of consciousness greater than 24 hours with return to pre-existing conscious level, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.376A | Contusion, laceration, and hemorrhage of cerebellum with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving, initial encounter | |
Injury, poisoning and certain other consequences of external causes | S06.377A | Contusion, laceration, and hemorrhage of cerebellum with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, initial encounter | |
