CPT Code: 92250 Region: 05
States covered: Florida, Puerto Rico, Virgin Islands
Title: Fundus Photography
Category
Special Ophthalmological Services
Description
Fundus photography (includes multi-frame imaging) with interpretation and report
Fundus photography involves the use of a retinal camera to photograph regions of the vitreous, retina, choroid, and optic nerve. The resultant images may be either photographic or digital and become part of the patient’s permanent record. Fundus photographs are usually taken through a dilated pupil in order to enhance the quality of the photographic record, unless unnecessary for image acquisition or clinically contraindicated.
Medicare will cover fundus photography if accompanied by fluorescein dye angiography when used to evaluate abnormalities or degeneration of the macula, the peripheral retina or the posterior pole. Fundus photography may be covered as a stand-alone procedure, without fluorescein dye angiography, following recently performed non-surgical or surgical treatment for macular pathology.
Preglaucoma, borderline glaucoma, and glaucoma are generally slow disease processes which can be followed by modalities other than fundus photography. Baseline studies will, however, be allowed when performed by the treating physician as part of initial glaucoma eye care. Either of two situations may apply:
- Intraocular pressures are clearly documented in the patient’s medical record and are at or above 21mm Hg or there is a difference in cup/disc ratio between the two eyes of 20% or greater.
- Intraocular pressures are less then 22mm Hg and there is clear fundoscopic evidence of glaucomatous optic nerve damage (e.g., abnormal cup size, thinning or notching of the disc rim, progressive change, disc hemorrhage, nerve fiber layer defects).
In either instance, repeat studies by the same physician more than once per year would generally not be expected unless other clinical indications exist to justify the study.
Fundus photos may be of value in the documentation of rapidly evolving diabetic retinopathy. In the absence of prior treatment, studies would not generally be performed for this indication more frequently than every 6 months.
Fundus photography may be indicated to document abnormalities related to a disease process affecting the eye, or to follow the course of such disease.
Limitations
Fundus photography is considered medically reasonable and necessary when it is furnished by a qualified optometrist or ophthalmologist in the course of the evaluation and management of a retinal disorder or another condition that has affected the retina as outlined above.
Performing Fundus Photography and SCODI on the Same Day on the Same Eye:
Fundus photography (CPT code 92250) and scanning ophthalmic computerized diagnostic imaging (CPT code 92133 or 92134) are generally mutually exclusive of one another in that a provider would use one technique or the other to evaluate fundal disease. However, there are a limited number of clinical conditions where both techniques are medically reasonable and necessary on the ipsilateral eye. In these situations, both CPT codes may be reported appending modifier 59-distinct procedural service or HCPCS modifier XU-unusual, non-overlapping service to CPT code 92250.
The physician is not precluded from performing fundus photography and posterior segment SCODI on the same eye on the same day under appropriate circumstances (i.e., when each service is necessary to evaluate and treat the patient.
Fundus photography and posterior segment SCODI will be considered medically reasonable and necessary when performed on the same eye on the same day as outlined in the table below.
Fundus photography and posterior segment SCODI are frequently used together for the following diagnoses:
B39.4
C69.30 – C69.32
D18.09
D31.30 – D31.32
E08.311 – E08.3599
E08.37X1 — E08.37X9
E09.311 – E09.3599
E09.37X1 — E09.37X9
E10.311 – E10.3599
E10.37X1 — E10.37X9
E11.311 – E11.3599
E11.37X1 — E11.37X9
E13.311 – E13.3599
E13.37X1 — E13.37X9
H30.001 – H30.93
H31.001 – H31.129
H31.22
H31.321 – H31.329
H31.401 – H31.429
H32
H33.001 – H33.059
H33.101 – H33.119
H33.191 – H33.199
H33.20 – H33.23
H33.301 – H33.339
H33.40 – H33.42
H33.8
H34.10 – H34.13
H34.231 – H34.239
H34.8110 – H34.8392
H35.00 – H35.09
H35.20 – H35.23
H35.30 – H35.389
H35.50 – H35.54
H35.60 – H35.63
H35.70 – H35.739
H35.81
H35.89
H36
H44.20 – H44.23
H44.40 – H44.449
H59.031 — H59.039
Q14.8
ICD-10 Diagnosis Codes
ICD-10 Codes | Description |
---|---|
B20 | Human immunodeficiency virus [HIV] disease |
B39.4 | Histoplasmosis capsulati, unspecified |
B39.9 | Histoplasmosis, unspecified |
B58.01 | Toxoplasma chorioretinitis |
C69.00 - C69.92 | Malignant neoplasm of unspecified conjunctiva - Malignant neoplasm of unspecified site of left eye |
D09.20 - D09.22 | Carcinoma in situ of unspecified eye - Carcinoma in situ of left eye |
D18.09 | Hemangioma of other sites |
D31.20 - D31.22 | Benign neoplasm of unspecified retina - Benign neoplasm of left retina |
D31.30 - D31.32 | Benign neoplasm of unspecified choroid - Benign neoplasm of left choroid |
D48.7 | Neoplasm of uncertain behavior of other specified sites |
D49.81 - D49.89 | Neoplasm of unspecified behavior of retina and choroid - Neoplasm of unspecified behavior of other specified sites |
D57.00 - D57.219 | Hb-SS disease with crisis, unspecified - Sickle-cell/Hb-C disease with crisis, unspecified |
D57.80 - D57.819 | Other sickle-cell disorders without crisis - Other sickle-cell disorders with crisis, unspecified |
E08.311 - E08.3599 | Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy with macular edema - Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema, unspecified eye |
E08.37X1 - E08.37X9 | Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment, right eye - Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment, unspecified eye |
E09.311 - E09.3599 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy with macular edema - Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy without macular edema, unspecified eye |
E09.37X1 - E09.37X9 | Drug or chemical induced diabetes mellitus with diabetic macular edema, resolved following treatment, right eye - Drug or chemical induced diabetes mellitus with diabetic macular edema, resolved following treatment, unspecified eye |
E10.311 - E10.39 | Type 1 diabetes mellitus with unspecified diabetic retinopathy with macular edema - Type 1 diabetes mellitus with other diabetic ophthalmic complication |
E11.311 - E11.39 | Type 2 diabetes mellitus with unspecified diabetic retinopathy with macular edema - Type 2 diabetes mellitus with other diabetic ophthalmic complication |
E13.311 - E13.39 | Other specified diabetes mellitus with unspecified diabetic retinopathy with macular edema - Other specified diabetes mellitus with other diabetic ophthalmic complication |
E70.20 - E70.29 | Disorder of tyrosine metabolism, unspecified - Other disorders of tyrosine metabolism |
E70.30 - E70.39 | Albinism, unspecified - Other specified albinism |
E70.5 - E70.9 | Disorders of tryptophan metabolism - Disorder of aromatic amino-acid metabolism, unspecified |
G35 | Multiple sclerosis |
G45.3 | Amaurosis fugax |
H15.031 - H15.039 | Posterior scleritis, right eye - Posterior scleritis, unspecified eye |
H15.841 - H15.849 | Scleral ectasia, right eye - Scleral ectasia, unspecified eye |
H20.821 - H20.829 | Vogt-Koyanagi syndrome, right eye - Vogt-Koyanagi syndrome, unspecified eye |
H20.9 | Unspecified iridocyclitis |
H27.10 - H27.119 | Unspecified dislocation of lens - Subluxation of lens, unspecified eye |
H27.131 - H27.139 | Posterior dislocation of lens, right eye - Posterior dislocation of lens, unspecified eye |
H30.001 - H30.93 | Unspecified focal chorioretinal inflammation, right eye - Unspecified chorioretinal inflammation, bilateral |
H31.001 - H31.129 | Unspecified chorioretinal scars, right eye - Diffuse secondary atrophy of choroid, unspecified eye |
H31.22 | Choroidal dystrophy (central areolar) (generalized) (peripapillary) |
H31.321 - H31.329 | Choroidal rupture, right eye - Choroidal rupture, unspecified eye |
H31.401 - H31.429 | Unspecified choroidal detachment, right eye - Serous choroidal detachment, unspecified eye |
H31.8 | Other specified disorders of choroid |
H31.9 | Unspecified disorder of choroid |
H32 | Chorioretinal disorders in diseases classified elsewhere |
H33.001 - H33.119 | Unspecified retinal detachment with retinal break, right eye - Cyst of ora serrata, unspecified eye |
H33.191 - H33.199 | Other retinoschisis and retinal cysts, right eye - Other retinoschisis and retinal cysts, unspecified eye |
H33.20 - H33.23 | Serous retinal detachment, unspecified eye - Serous retinal detachment, bilateral |
H33.301 - H33.8 | Unspecified retinal break, right eye - Other retinal detachments |
H34.00 - H34.9 | Transient retinal artery occlusion, unspecified eye - Unspecified retinal vascular occlusion |
H35.00 - H35.09 | Unspecified background retinopathy - Other intraretinal microvascular abnormalities |
H35.111 - H35.179 | Retinopathy of prematurity, stage 0, right eye - Retrolental fibroplasia, unspecified eye |
H35.20 - H35.23 | Other non-diabetic proliferative retinopathy, unspecified eye - Other non-diabetic proliferative retinopathy, bilateral |
H35.30 - H35.389 | Unspecified macular degeneration - Toxic maculopathy, unspecified eye |
H35.40 - H35.469 | Unspecified peripheral retinal degeneration - Secondary vitreoretinal degeneration, unspecified eye |
H35.50 - H35.54 | Unspecified hereditary retinal dystrophy - Dystrophies primarily involving the retinal pigment epithelium |
H35.60 - H35.63 | Retinal hemorrhage, unspecified eye - Retinal hemorrhage, bilateral |
H35.70 - H35.739 | Unspecified separation of retinal layers - Hemorrhagic detachment of retinal pigment epithelium, unspecified eye |
H35.81 - H35.89 | Retinal edema - Other specified retinal disorders |
H35.9 | Unspecified retinal disorder |
H36 | Retinal disorders in diseases classified elsewhere |
H40.001 - H40.1394 | Preglaucoma, unspecified, right eye - Pigmentary glaucoma, unspecified eye, indeterminate stage |
H40.1410 - H40.1494 | Capsular glaucoma with pseudoexfoliation of lens, right eye, stage unspecified - Capsular glaucoma with pseudoexfoliation of lens, unspecified eye, indeterminate stage |
H40.151 - H40.159 | Residual stage of open-angle glaucoma, right eye - Residual stage of open-angle glaucoma, unspecified eye |
H40.20X0 - H40.63X4 | Unspecified primary angle-closure glaucoma, stage unspecified - Glaucoma secondary to drugs, bilateral, indeterminate stage |
H40.811 - H40.89 | Glaucoma with increased episcleral venous pressure, right eye - Other specified glaucoma |
H40.9 | Unspecified glaucoma |
H42 | Glaucoma in diseases classified elsewhere |
H43.00 - H43.9 | Vitreous prolapse, unspecified eye - Unspecified disorder of vitreous body |
H44.20 - H44.23 | Degenerative myopia, unspecified eye - Degenerative myopia, bilateral |
H44.2A1 - H44.2E9 | Degenerative myopia with choroidal neovascularization, right eye - Degenerative myopia with other maculopathy, unspecified eye |
H44.30 - H44.399 | Unspecified degenerative disorder of globe - Other degenerative disorders of globe, unspecified eye |
H44.40 - H44.449 | Unspecified hypotony of eye - Primary hypotony of unspecified eye |
H44.50 - H44.539 | Unspecified degenerated conditions of globe - Leucocoria, unspecified eye |
H44.601 - H44.699 | Unspecified retained (old) intraocular foreign body, magnetic, right eye - Retained (old) intraocular foreign body, magnetic, in other or multiple sites, unspecified eye |
H44.701 - H44.799 | Unspecified retained (old) intraocular foreign body, nonmagnetic, right eye - Retained (old) intraocular foreign body, nonmagnetic, in other or multiple sites, unspecified eye |
H44.811 - H44.819 | Hemophthalmos, right eye - Hemophthalmos, unspecified eye |
H44.89 | Other disorders of globe |
H46.00 - H46.9 | Optic papillitis, unspecified eye - Unspecified optic neuritis |
H47.011 - H47.099 | Ischemic optic neuropathy, right eye - Other disorders of optic nerve, not elsewhere classified, unspecified eye |
H47.10 - H47.149 | Unspecified papilledema - Foster-Kennedy syndrome, unspecified eye |
H47.20 - H47.299 | Unspecified optic atrophy - Other optic atrophy, unspecified eye |
H47.311 - H47.399 | Coloboma of optic disc, right eye - Other disorders of optic disc, unspecified eye |
H47.41 - H47.49 | Disorders of optic chiasm in (due to) inflammatory disorders - Disorders of optic chiasm in (due to) other disorders |
H53.50 - H53.59 | Unspecified color vision deficiencies - Other color vision deficiencies |
H59.031 - H59.039 | Cystoid macular edema following cataract surgery, right eye - Cystoid macular edema following cataract surgery, unspecified eye |
L93.0 - L93.2 | Discoid lupus erythematosus - Other local lupus erythematosus |
M05.00 | Felty's syndrome, unspecified site |
M05.09 | Felty's syndrome, multiple sites |
M05.10 | Rheumatoid lung disease with rheumatoid arthritis of unspecified site |
M05.19 | Rheumatoid lung disease with rheumatoid arthritis of multiple sites |
M05.20 | Rheumatoid vasculitis with rheumatoid arthritis of unspecified site |
M05.29 | Rheumatoid vasculitis with rheumatoid arthritis of multiple sites |
M05.40 | Rheumatoid myopathy with rheumatoid arthritis of unspecified site |
M05.49 | Rheumatoid myopathy with rheumatoid arthritis of multiple sites |
M05.50 | Rheumatoid polyneuropathy with rheumatoid arthritis of unspecified site |
M05.59 | Rheumatoid polyneuropathy with rheumatoid arthritis of multiple sites |
M05.60 | Rheumatoid arthritis of unspecified site with involvement of other organs and systems |
M05.69 | Rheumatoid arthritis of multiple sites with involvement of other organs and systems |
M05.80 | Other rheumatoid arthritis with rheumatoid factor of unspecified site |
M05.89 | Other rheumatoid arthritis with rheumatoid factor of multiple sites |
M05.9 | Rheumatoid arthritis with rheumatoid factor, unspecified |
M06.00 | Rheumatoid arthritis without rheumatoid factor, unspecified site |
M06.09 | Rheumatoid arthritis without rheumatoid factor, multiple sites |
M06.1 | Adult-onset Still's disease |
M06.20 | Rheumatoid bursitis, unspecified site |
M06.29 | Rheumatoid bursitis, multiple sites |
M06.30 | Rheumatoid nodule, unspecified site |
M06.39 | Rheumatoid nodule, multiple sites |
M06.4 | Inflammatory polyarthropathy |
M06.80 | Other specified rheumatoid arthritis, unspecified site |
M06.89 | Other specified rheumatoid arthritis, multiple sites |
M06.9 | Rheumatoid arthritis, unspecified |
M08.00 | Unspecified juvenile rheumatoid arthritis of unspecified site |
M08.09 | Unspecified juvenile rheumatoid arthritis, multiple sites |
M08.20 | Juvenile rheumatoid arthritis with systemic onset, unspecified site |
M08.29 | Juvenile rheumatoid arthritis with systemic onset, multiple sites |
M08.3 | Juvenile rheumatoid polyarthritis (seronegative) |
M08.40 | Pauciarticular juvenile rheumatoid arthritis, unspecified site |
M08.80 | Other juvenile arthritis, unspecified site |
M08.89 | Other juvenile arthritis, multiple sites |
M08.90 | Juvenile arthritis, unspecified, unspecified site |
M08.99 | Juvenile arthritis, unspecified, multiple sites |
M12.00 | Chronic postrheumatic arthropathy [Jaccoud], unspecified site |
M12.09 | Chronic postrheumatic arthropathy [Jaccoud], multiple sites |
M32.0 - M32.9 | Drug-induced systemic lupus erythematosus - Systemic lupus erythematosus, unspecified |
P35.0 | Congenital rubella syndrome |
Q14.0 - Q14.9 | Congenital malformation of vitreous humor - Congenital malformation of posterior segment of eye, unspecified |
Q15.0 | Congenital glaucoma |
Q85.1 - Q85.9 | Tuberous sclerosis - Phakomatosis, unspecified |
Q87.1 | Congenital malformation syndromes predominantly associated with short stature |
Q87.40 | Marfan's syndrome, unspecified |
Q87.42 | Marfan's syndrome with ocular manifestations |
Q87.89 | Other specified congenital malformation syndromes, not elsewhere classified |
Q89.8 | Other specified congenital malformations |
Q99.2 | Fragile X chromosome |
S04.011A - S04.049S | Injury of optic nerve, right eye, initial encounter - Injury of visual cortex, unspecified side, sequela |
Medical record documentation maintained by the performing physician must indicate the medical necessity of the fundus photography and be available to Medicare upon request. Office records/progress notes must document the complaint, symptomatology, or reason necessitating the test and must include the examination results/findings.
Photo documentation may be one of the following types: reproducible, slides, prints, digital photography, computerized analysis, or stereo photos.
- Medical record documentation must clearly indicate rationale which supports the medical necessity for performing fundus photography and posterior segment SCODI on the same day on the same eye. Documentation should also reflect how the test results were used in the patient’s plan of care.
- It would not be considered medically reasonable and necessary to perform fundus photography and posterior segment SCODI on the same day on the same eye to provide additional confirmatory information for a diagnosis or treatment which has already been determined.
It is expected that these services would be performed as indicated by current medical literature and/or standards of practice. When services are performed in excess of established parameters, they may be subject to review for medical necessity.
The appropriate ICD-10-CM coded to its highest specificity for the covered procedure must be submitted as the line diagnosis on the claim.
The Relative Value Unit (RVU) amount for this procedure is based on the procedure being performed as a bilateral service. Therefore, CPT code 92250 should not be billed with site modifiers (RT, LT, or 50).
All services/procedures performed on the same date of service for the same patient by the same provider should be submitted on the same claim.
Reasons for Denials
Fundus photography will not be covered for routine screening or at a frequency that exceeds what is expected in clinical practice.
Fundus photographs are seldom indicated and are rarely appropriate for the diagnosis and management of common retinal disorders, particularly unspecified background retinopathy, hypertensive retinopathy and changes in vascular appearance.
Fundus photography will not be covered if documenting stable or minimal diabetic retinopathy and is inappropriate in diabetic patients who have no clinical retinopathy. It is also inappropriate in the evaluation of aphakia, iridocyclitis, cataracts and vitreous opacities.
Fundus photography is not covered to document progression of disease if no treatment options are available.
Fundus photography is not a covered service when used to document the absence of pathology (e.g., a normal or healthy fundus) or when the physician elects to incorporate it as a routine procedure. Routine fundus photography for purposes other than documentation, monitoring, and treatment of a pathological process falls outside the standard of care as medically necessary and is thereby not a covered service.
It is expected that these services would be performed as indicated by current medical literature and/or standards of practice. When services are performed in excess of established parameters, they may be subject to review for medical necessity.
GLAUCOMA ASSESSMENT GUIDELINES
These guidelines are used to determine the primary diagnosis: glaucoma suspect or glaucoma and to assign a category of damage for those patients with glaucoma.
Categories of Glaucomatous Damage
Glaucoma Suspect or Glaucoma – Mild Glaucomatous Damage would demonstrate any of the following:
Intraocular Pressure (IOP)
- IOP > 22 mmHg as measured by applanation
Optic Nerve
- Symmetric or vertically elongated cup enlargement, neuroretinal rim intact
- Cup/disc ratio > 0.4
- Optic disc hemorrhage
- Diffuse or focal narrowing or notching of the optic disc rim, especially at inferior or superior poles
- Asymmetrical appearance of the optic disc or rim between fellow eyes that suggest loss of neural tissue
Retina
- Diffuse or localized abnormalities of the retinal nerve fiber layer, especially at inferior or superior poles
Visual Field
- Mild constriction of visual field isopters
- Nasal step peripheral to 20 degrees or small paracentral or arcuate scotoma
Glaucoma – Moderate Glaucomatous Damage would demonstrate any of the following:
Optic Nerve
- Enlarged optic cup with neuroretinal rim remaining but sloped or pale
- Cup/disc ratio > 0.5 but < 0.8
- Focal optic disc notch with thinning of the neuroretinal rim
Visual Field
- Definite glaucomatous visual field defects
- Arcuate defect
- Nasal step
- Paracentral scotoma
- Constriction of isopters
- Generalized depressions
Glaucoma – Advanced Glaucomatous Damage would demonstrate any of the following:
Optic Nerve
- Diffuse enlargement of optic nerve cup
- Cup/disc ratio > 0.8
- Wipeout of all or a portion of the neuroretinal rim
Visual Field
- Severe generalized reduction of retinal sensitivity
- Severe generalized constriction of isopters (i.e., Goldmann I4e, <10 degrees of fixation)
- Absolute visual field defects to within 10 degrees of fixation
- Loss of central visual acuity, with temporal island remaining