CPT Code: 92226 Region: 24
States covered: Kentucky, Ohio
Title: Extended Ophthalmoscopy for Subsequent Visits
Category
Special Ophthalmological Services
Description
Extended ophthalmoscopy includes a drawing of the retina observed through a dilated pupil (unless dilation is clinically contraindicated), a written interpretative report, and a documented plan of treatment.
State | City/County | Participating Provider Fee | |
---|---|---|---|
Kentucky | All counties | 23.34 | |
Ohio | All counties | 24.01 |
Extended ophthalmoscopy is the detailed examination of the retina and always includes a true drawing of the retina, with interpretation and report. It is most frequently performed utilizing an indirect lens, although it may be performed using contact lens biomicroscopy. It may require scleral depression and is usually performed with the pupil dilated. It is performed by the physician when a more detailed examination (including that of the periphery) is needed, following routine ophthalmoscopy. The examination must be used in the medical decision making for the patient.
Extended ophthalmoscopy is indicated when the level of examination requires a complete view of the posterior segment of the eye and documentation is greater than that required for general ophthalmoscopy.
An extended ophthalmoscopy may be considered medically reasonable and necessary for the following conditions:
- Malignant neoplasm of the retina or choroid
- Retained (old) intraocular foreign body, either magnetic or nonmagnetic. Signs and symptoms may include a statement by the patient that something has hit his/her eye (foreign body sensation), normal or blurred vision, pain or no discomfort, and tearing.
- Retinal hemorrhage, edema, ischemia, exudates and deposits, hereditary retinal dystrophies or peripheral retinal degeneration
- Retinal detachment with or without retinal defect. The patient may complain of light flashes, dark floating specks, and blurred vision that becomes progressively worse. This may be described by the patient as “a curtain came down over my eyes.”
- Symptoms suggestive of retinal defect (ex: flashes and/or floaters)
- Retinal defects without retinal detachment
- Diabetic retinopathy (i.e., background retinopathy or proliferative retinopathy), retinal vascular occlusion, or separation of the retinal layers. This may be evidenced by microaneurysms, cotton wool spots, exudates, hemorrhages, or fibrous proliferation.
- Experienced sudden visual loss or transient visual loss
- Chorioretinitis, chorioretinal scars or choroidal degeneration, dystrophies, hemorrhage and rupture, or detachment
- Sustained a penetrating wound to the orbit resulting in the retention of a foreign body in the eye
- Sustained a blunt injury to the eye or pariorbita
- Disorders of the vitreous body (i.e., vitreous hemorrhage or posterior vitreous detachment). Spots before the eyes (floaters) and flashing lights (photopsia) can be signs/symptoms of these disorders.
- Posterior scleritis. Signs and symptoms may include severe pain and inflammation, proptosis, limited ocular movements, and a loss of a portion of the visual field.
- Vogt-Koyanagi syndrome. A condition characterized by bilateral uveitis, dysacousia, meningeal irritation, whitening of patches of hair (poliosis), vitiligo, and retinal detachment. The disease can be initiated by a severe headache, deep orbital pain, vertigo, and nausea.
- Degenerative disorders of the globe
- Retinoschisis and retinal cysts. Patients may complain of light flashes and floaters.
- Signs and symptoms of endophthalmitis, which may include severe pain, redness, photophobia, and profound loss of vision
- Glaucoma or is a glaucoma suspect. This may be evidenced by increased intraocular pressure or progressive cupping of the optic nerve.
- Systemic disorders which may be associated with retinal pathology
- High axial length myopia
- Retinal edema
- Metamorphopsia
- High-risk medication for retinopathy or optic neuropathy
- Choroidal nevus being evaluated for malignant transformation
- Macular degeneration
Limitations:
- If the study is performed as a screening service, it is not covered by Medicare
- Extended ophthalmoscopy of a fellow eye without signs or symptoms or new abnormalities on general ophthalmoscopic exam will be denied as not medically necessary. Repeated extended ophthalmoscopy at each visit without change in signs, symptoms or condition may be denied as not medically necessary.
- General ophthalmoscopy and biomicroscopy are part of an ophthalmologic examination (92002-92004) and are not separately payable, but these should still be documented in the patient’s medical record
- If indirect ophthalmoscopy is done without a drawing or does not meet the standards indicated in the attached Article (A50832), the service is not separately payable and will be considered part of a general ophthalmologic exam (92002-92014) or E&M service
- Extended ophthalmoscopy (codes 92225, 92226) performed during the global surgery period of an ophthalmologic surgery procedure, by the same provider performing the surgery, will not be separately payable unless unrelated to the condition for which the surgery was performed
- If the medical record does not include the interpretation and report, the extended ophthalmoscopy will be denied as not medically necessary
- Extended ophthalmoscopy will be denied as not medically necessary when it is done in lieu of routine ophthalmoscopy unless the indication for this more extensive examination is documented in the medical record
- When other ophthalmological tests (e.g., fundus photography, fluorescein angiography, ultrasound, optical coherence tomography, etc.) have been performed, extended ophthalmoscopy will be denied as not medically necessary unless there was a reasonable medical expectation that the multiple imaging services might provide additive (non-duplicative) information
ICD-10 Diagnosis Codes
ICD-10 Code | Description |
---|---|
A18.53 | Tuberculous chorioretinitis |
A18.54 | Tuberculous iridocyclitis |
B58.01 | Toxoplasma chorioretinitis |
C69.20 - C69.22 | Malignant neoplasm of unspecified retina - Malignant neoplasm of left retina |
C69.30 - C69.32 | Malignant neoplasm of unspecified choroid - Malignant neoplasm of left choroid |
C69.40 - C69.42 | Malignant neoplasm of unspecified ciliary body - Malignant neoplasm of left ciliary body |
C79.89 | Secondary malignant neoplasm of other specified sites |
D31.20 - D31.22 | Benign neoplasm of unspecified retina - Benign neoplasm of left retina |
D31.30 - D31.32 | Benign neoplasm of unspecified choroid - Benign neoplasm of left choroid |
D33.3 | Benign neoplasm of cranial nerves |
E08.00 | Diabetes mellitus due to underlying condition with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) |
E08.01 | Diabetes mellitus due to underlying condition with hyperosmolarity with coma |
E08.10 | Diabetes mellitus due to underlying condition with ketoacidosis without coma |
E08.11 | Diabetes mellitus due to underlying condition with ketoacidosis with coma |
E08.21 | Diabetes mellitus due to underlying condition with diabetic nephropathy |
E08.22 | Diabetes mellitus due to underlying condition with diabetic chronic kidney disease |
E08.29 | Diabetes mellitus due to underlying condition with other diabetic kidney complication |
E08.311 | Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy with macular edema |
E08.319 | Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy without macular edema |
E08.321 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema |
E08.329 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema |
E08.331 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema |
E08.339 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema |
E08.341 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema |
E08.349 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema |
E08.351 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema |
E08.359 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema |
E08.36 | Diabetes mellitus due to underlying condition with diabetic cataract |
E08.39 | Diabetes mellitus due to underlying condition with other diabetic ophthalmic complication |
E08.40 - E08.44 | Diabetes mellitus due to underlying condition with diabetic neuropathy, unspecified - Diabetes mellitus due to underlying condition with diabetic amyotrophy |
E08.49 | Diabetes mellitus due to underlying condition with other diabetic neurological complication |
E08.51 | Diabetes mellitus due to underlying condition with diabetic peripheral angiopathy without gangrene |
E08.52 | Diabetes mellitus due to underlying condition with diabetic peripheral angiopathy with gangrene |
E08.59 | Diabetes mellitus due to underlying condition with other circulatory complications |
E08.610 | Diabetes mellitus due to underlying condition with diabetic neuropathic arthropathy |
E08.618 | Diabetes mellitus due to underlying condition with other diabetic arthropathy |
E08.620 - E08.622 | Diabetes mellitus due to underlying condition with diabetic dermatitis - Diabetes mellitus due to underlying condition with other skin ulcer |
E08.628 | Diabetes mellitus due to underlying condition with other skin complications |
E08.630 | Diabetes mellitus due to underlying condition with periodontal disease |
E08.638 | Diabetes mellitus due to underlying condition with other oral complications |
E08.641 | Diabetes mellitus due to underlying condition with hypoglycemia with coma |
E08.649 | Diabetes mellitus due to underlying condition with hypoglycemia without coma |
E08.65 | Diabetes mellitus due to underlying condition with hyperglycemia |
E08.69 | Diabetes mellitus due to underlying condition with other specified complication |
E08.8 | Diabetes mellitus due to underlying condition with unspecified complications |
E08.9 | Diabetes mellitus due to underlying condition without complications |
E09.00 | Drug or chemical induced diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) |
E09.01 | Drug or chemical induced diabetes mellitus with hyperosmolarity with coma |
E09.10 | Drug or chemical induced diabetes mellitus with ketoacidosis without coma |
E09.11 | Drug or chemical induced diabetes mellitus with ketoacidosis with coma |
E09.21 | Drug or chemical induced diabetes mellitus with diabetic nephropathy |
E09.22 | Drug or chemical induced diabetes mellitus with diabetic chronic kidney disease |
E09.29 | Drug or chemical induced diabetes mellitus with other diabetic kidney complication |
E09.311 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy with macular edema |
E09.319 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy without macular edema |
E09.321 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema |
E09.329 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema |
E09.331 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema |
E09.339 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema |
E09.341 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema |
E09.349 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema |
E09.351 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema |
E09.359 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy without macular edema |
E09.36 | Drug or chemical induced diabetes mellitus with diabetic cataract |
E09.39 | Drug or chemical induced diabetes mellitus with other diabetic ophthalmic complication |
E09.41 - E09.44 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic mononeuropathy - Drug or chemical induced diabetes mellitus with neurological complications with diabetic amyotrophy |
E09.49 | Drug or chemical induced diabetes mellitus with neurological complications with other diabetic neurological complication |
E09.51 | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy without gangrene |
E09.52 | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy with gangrene |
E09.59 | Drug or chemical induced diabetes mellitus with other circulatory complications |
E09.610 | Drug or chemical induced diabetes mellitus with diabetic neuropathic arthropathy |
E09.618 | Drug or chemical induced diabetes mellitus with other diabetic arthropathy |
E09.620 - E09.622 | Drug or chemical induced diabetes mellitus with diabetic dermatitis - Drug or chemical induced diabetes mellitus with other skin ulcer |
E09.628 | Drug or chemical induced diabetes mellitus with other skin complications |
E09.630 | Drug or chemical induced diabetes mellitus with periodontal disease |
E09.638 | Drug or chemical induced diabetes mellitus with other oral complications |
E09.641 | Drug or chemical induced diabetes mellitus with hypoglycemia with coma |
E09.649 | Drug or chemical induced diabetes mellitus with hypoglycemia without coma |
E09.65 | Drug or chemical induced diabetes mellitus with hyperglycemia |
E09.69 | Drug or chemical induced diabetes mellitus with other specified complication |
E09.8 | Drug or chemical induced diabetes mellitus with unspecified complications |
E09.9 | Drug or chemical induced diabetes mellitus without complications |
E10.10 | Type 1 diabetes mellitus with ketoacidosis without coma |
E10.11 | Type 1 diabetes mellitus with ketoacidosis with coma |
E10.21 | Type 1 diabetes mellitus with diabetic nephropathy |
E10.22 | Type 1 diabetes mellitus with diabetic chronic kidney disease |
E10.29 | Type 1 diabetes mellitus with other diabetic kidney complication |
E10.311 | Type 1 diabetes mellitus with unspecified diabetic retinopathy with macular edema |
E10.319 | Type 1 diabetes mellitus with unspecified diabetic retinopathy without macular edema |
E10.321 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema |
E10.329 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema |
E10.331 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema |
E10.339 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema |
E10.341 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema |
E10.349 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema |
E10.351 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema |
E10.359 | Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema |
E10.36 | Type 1 diabetes mellitus with diabetic cataract |
E10.39 | Type 1 diabetes mellitus with other diabetic ophthalmic complication |
E10.641 | Type 1 diabetes mellitus with hypoglycemia with coma |
E10.65 | Type 1 diabetes mellitus with hyperglycemia |
E10.69 | Type 1 diabetes mellitus with other specified complication |
E10.9 | Type 1 diabetes mellitus without complications |
E11.00 | Type 2 diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) |
E11.01 | Type 2 diabetes mellitus with hyperosmolarity with coma |
E11.21 | Type 2 diabetes mellitus with diabetic nephropathy |
E11.22 | Type 2 diabetes mellitus with diabetic chronic kidney disease |
E11.29 | Type 2 diabetes mellitus with other diabetic kidney complication |
E11.311 | Type 2 diabetes mellitus with unspecified diabetic retinopathy with macular edema |
E11.319 | Type 2 diabetes mellitus with unspecified diabetic retinopathy without macular edema |
E11.321 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema |
E11.329 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema |
E11.331 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema |
E11.339 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema |
E11.341 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema |
E11.349 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema |
E11.351 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema |
E11.359 | Type 2 diabetes mellitus with proliferative diabetic retinopathy without macular edema |
E11.36 | Type 2 diabetes mellitus with diabetic cataract |
E11.39 | Type 2 diabetes mellitus with other diabetic ophthalmic complication |
E11.641 | Type 2 diabetes mellitus with hypoglycemia with coma |
E11.65 | Type 2 diabetes mellitus with hyperglycemia |
E11.9 | Type 2 diabetes mellitus without complications |
E13.00 | Other specified diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) |
E13.01 | Other specified diabetes mellitus with hyperosmolarity with coma |
E13.10 | Other specified diabetes mellitus with ketoacidosis without coma |
E13.11 | Other specified diabetes mellitus with ketoacidosis with coma |
E13.21 | Other specified diabetes mellitus with diabetic nephropathy |
E13.22 | Other specified diabetes mellitus with diabetic chronic kidney disease |
E13.29 | Other specified diabetes mellitus with other diabetic kidney complication |
E13.311 | Other specified diabetes mellitus with unspecified diabetic retinopathy with macular edema |
E13.319 | Other specified diabetes mellitus with unspecified diabetic retinopathy without macular edema |
E13.321 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema |
E13.329 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema |
E13.331 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema |
E13.339 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema |
E13.341 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema |
E13.349 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema |
E13.351 | Other specified diabetes mellitus with proliferative diabetic retinopathy with macular edema |
E13.359 | Other specified diabetes mellitus with proliferative diabetic retinopathy without macular edema |
E13.36 | Other specified diabetes mellitus with diabetic cataract |
E13.39 | Other specified diabetes mellitus with other diabetic ophthalmic complication |
E13.40 - E13.44 | Other specified diabetes mellitus with diabetic neuropathy, unspecified - Other specified diabetes mellitus with diabetic amyotrophy |
E13.49 | Other specified diabetes mellitus with other diabetic neurological complication |
E13.51 | Other specified diabetes mellitus with diabetic peripheral angiopathy without gangrene |
E13.52 | Other specified diabetes mellitus with diabetic peripheral angiopathy with gangrene |
E13.59 | Other specified diabetes mellitus with other circulatory complications |
E13.610 | Other specified diabetes mellitus with diabetic neuropathic arthropathy |
E13.618 | Other specified diabetes mellitus with other diabetic arthropathy |
E13.620 - E13.622 | Other specified diabetes mellitus with diabetic dermatitis - Other specified diabetes mellitus with other skin ulcer |
E13.628 | Other specified diabetes mellitus with other skin complications |
E13.630 | Other specified diabetes mellitus with periodontal disease |
E13.638 | Other specified diabetes mellitus with other oral complications |
E13.641 | Other specified diabetes mellitus with hypoglycemia with coma |
E13.649 | Other specified diabetes mellitus with hypoglycemia without coma |
E13.65 | Other specified diabetes mellitus with hyperglycemia |
E13.69 | Other specified diabetes mellitus with other specified complication |
E13.8 | Other specified diabetes mellitus with unspecified complications |
E13.9 | Other specified diabetes mellitus without complications |
G45.3 | Amaurosis fugax |
H05.30 | Unspecified deformity of orbit |
H05.311 - H05.313 | Atrophy of right orbit - Atrophy of bilateral orbit |
H05.321 - H05.323 | Deformity of right orbit due to bone disease - Deformity of bilateral orbits due to bone disease |
H05.331 - H05.333 | Deformity of right orbit due to trauma or surgery - Deformity of bilateral orbits due to trauma or surgery |
H05.341 - H05.343 | Enlargement of right orbit - Enlargement of bilateral orbits |
H05.351 - H05.353 | Exostosis of right orbit - Exostosis of bilateral orbits |
H05.401 - H05.403 | Unspecified enophthalmos, right eye - Unspecified enophthalmos, bilateral |
H05.411 - H05.413 | Enophthalmos due to atrophy of orbital tissue, right eye - Enophthalmos due to atrophy of orbital tissue, bilateral |
H05.421 - H05.423 | Enophthalmos due to trauma or surgery, right eye - Enophthalmos due to trauma or surgery, bilateral |
H05.51 - H05.53 | Retained (old) foreign body following penetrating wound of right orbit - Retained (old) foreign body following penetrating wound of bilateral orbits |
H05.89 | Other disorders of orbit |
H15.031 - H15.033 | Posterior scleritis, right eye - Posterior scleritis, bilateral |
H16.241 - H16.243 | Ophthalmia nodosa, right eye - Ophthalmia nodosa, bilateral |
H20.00 | Unspecified acute and subacute iridocyclitis |
H20.011 - H20.013 | Primary iridocyclitis, right eye - Primary iridocyclitis, bilateral |
H20.021 - H20.023 | Recurrent acute iridocyclitis, right eye - Recurrent acute iridocyclitis, bilateral |
H20.031 - H20.033 | Secondary infectious iridocyclitis, right eye - Secondary infectious iridocyclitis, bilateral |
H20.041 - H20.043 | Secondary noninfectious iridocyclitis, right eye - Secondary noninfectious iridocyclitis, bilateral |
H20.11 - H20.13 | Chronic iridocyclitis, right eye - Chronic iridocyclitis, bilateral |
H20.21 - H20.23 | Lens-induced iridocyclitis, right eye - Lens-induced iridocyclitis, bilateral |
H20.811 - H20.813 | Fuchs' heterochromic cyclitis, right eye - Fuchs' heterochromic cyclitis, bilateral |
H20.821 - H20.823 | Vogt-Koyanagi syndrome, right eye - Vogt-Koyanagi syndrome, bilateral |
H20.9 | Unspecified iridocyclitis |
H21.01 - H21.03 | Hyphema, right eye - Hyphema, bilateral |
H21.1X1 | Other vascular disorders of iris and ciliary body, right eye |
H21.1X2 | Other vascular disorders of iris and ciliary body, left eye |
H21.1X3 | Other vascular disorders of iris and ciliary body, bilateral |
H21.211 - H21.213 | Degeneration of chamber angle, right eye - Degeneration of chamber angle, bilateral |
H21.221 - H21.223 | Degeneration of ciliary body, right eye - Degeneration of ciliary body, bilateral |
H21.231 - H21.233 | Degeneration of iris (pigmentary), right eye - Degeneration of iris (pigmentary), bilateral |
H21.241 - H21.243 | Degeneration of pupillary margin, right eye - Degeneration of pupillary margin, bilateral |
H21.251 - H21.253 | Iridoschisis, right eye - Iridoschisis, bilateral |
H21.261 - H21.263 | Iris atrophy (essential) (progressive), right eye - Iris atrophy (essential) (progressive), bilateral |
H21.271 - H21.273 | Miotic pupillary cyst, right eye - Miotic pupillary cyst, bilateral |
H21.29 | Other iris atrophy |
H21.301 - H21.303 | Idiopathic cysts of iris, ciliary body or anterior chamber, right eye - Idiopathic cysts of iris, ciliary body or anterior chamber, bilateral |
H21.311 - H21.313 | Exudative cysts of iris or anterior chamber, right eye - Exudative cysts of iris or anterior chamber, bilateral |
H21.321 - H21.323 | Implantation cysts of iris, ciliary body or anterior chamber, right eye - Implantation cysts of iris, ciliary body or anterior chamber, bilateral |
H21.331 - H21.333 | Parasitic cyst of iris, ciliary body or anterior chamber, right eye - Parasitic cyst of iris, ciliary body or anterior chamber, bilateral |
H21.341 - H21.343 | Primary cyst of pars plana, right eye - Primary cyst of pars plana, bilateral |
H21.351 - H21.353 | Exudative cyst of pars plana, right eye - Exudative cyst of pars plana, bilateral |
H21.41 - H21.43 | Pupillary membranes, right eye - Pupillary membranes, bilateral |
H21.501 - H21.503 | Unspecified adhesions of iris, right eye - Unspecified adhesions of iris, bilateral |
H21.511 - H21.513 | Anterior synechiae (iris), right eye - Anterior synechiae (iris), bilateral |
H21.521 - H21.523 | Goniosynechiae, right eye - Goniosynechiae, bilateral |
H21.531 - H21.533 | Iridodialysis, right eye - Iridodialysis, bilateral |
H21.541 - H21.543 | Posterior synechiae (iris), right eye - Posterior synechiae (iris), bilateral |
H21.551 - H21.553 | Recession of chamber angle, right eye - Recession of chamber angle, bilateral |
H21.561 - H21.563 | Pupillary abnormality, right eye - Pupillary abnormality, bilateral |
H21.81 | Floppy iris syndrome |
H21.82 | Plateau iris syndrome (post-iridectomy) (postprocedural) |
H21.89 | Other specified disorders of iris and ciliary body |
H21.9 | Unspecified disorder of iris and ciliary body |
H22 | Disorders of iris and ciliary body in diseases classified elsewhere |
H27.10 | Unspecified dislocation of lens |
H27.111 - H27.113 | Subluxation of lens, right eye - Subluxation of lens, bilateral |
H27.131 - H27.133 | Posterior dislocation of lens, right eye - Posterior dislocation of lens, bilateral |
H30.001 - H30.003 | Unspecified focal chorioretinal inflammation, right eye - Unspecified focal chorioretinal inflammation, bilateral |
H30.011 - H30.013 | Focal chorioretinal inflammation, juxtapapillary, right eye - Focal chorioretinal inflammation, juxtapapillary, bilateral |
H30.021 - H30.023 | Focal chorioretinal inflammation of posterior pole, right eye - Focal chorioretinal inflammation of posterior pole, bilateral |
H30.031 - H30.033 | Focal chorioretinal inflammation, peripheral, right eye - Focal chorioretinal inflammation, peripheral, bilateral |
H30.041 - H30.043 | Focal chorioretinal inflammation, macular or paramacular, right eye - Focal chorioretinal inflammation, macular or paramacular, bilateral |
H30.101 - H30.103 | Unspecified disseminated chorioretinal inflammation, right eye - Unspecified disseminated chorioretinal inflammation, bilateral |
H30.111 - H30.113 | Disseminated chorioretinal inflammation of posterior pole, right eye - Disseminated chorioretinal inflammation of posterior pole, bilateral |
H30.121 - H30.123 | Disseminated chorioretinal inflammation, peripheral right eye - Disseminated chorioretinal inflammation, peripheral, bilateral |
H30.131 - H30.133 | Disseminated chorioretinal inflammation, generalized, right eye - Disseminated chorioretinal inflammation, generalized, bilateral |
H30.141 - H30.143 | Acute posterior multifocal placoid pigment epitheliopathy, right eye - Acute posterior multifocal placoid pigment epitheliopathy, bilateral |
H30.21 - H30.23 | Posterior cyclitis, right eye - Posterior cyclitis, bilateral |
H30.811 - H30.813 | Harada's disease, right eye - Harada's disease, bilateral |
H30.891 - H30.893 | Other chorioretinal inflammations, right eye - Other chorioretinal inflammations, bilateral |
H30.91 - H30.93 | Unspecified chorioretinal inflammation, right eye - Unspecified chorioretinal inflammation, bilateral |
H31.001 - H31.003 | Unspecified chorioretinal scars, right eye - Unspecified chorioretinal scars, bilateral |
H31.011 - H31.013 | Macula scars of posterior pole (postinflammatory) (post-traumatic), right eye - Macula scars of posterior pole (postinflammatory) (post-traumatic), bilateral |
H31.021 - H31.023 | Solar retinopathy, right eye - Solar retinopathy, bilateral |
H31.091 - H31.093 | Other chorioretinal scars, right eye - Other chorioretinal scars, bilateral |
H31.101 - H31.103 | Choroidal degeneration, unspecified, right eye - Choroidal degeneration, unspecified, bilateral |
H31.111 - H31.113 | Age-related choroidal atrophy, right eye - Age-related choroidal atrophy, bilateral |
H31.121 - H31.123 | Diffuse secondary atrophy of choroid, right eye - Diffuse secondary atrophy of choroid, bilateral |
H31.20 - H31.23 | Hereditary choroidal dystrophy, unspecified - Gyrate atrophy, choroid |
H31.29 | Other hereditary choroidal dystrophy |
H31.301 - H31.303 | Unspecified choroidal hemorrhage, right eye - Unspecified choroidal hemorrhage, bilateral |
H31.311 - H31.313 | Expulsive choroidal hemorrhage, right eye - Expulsive choroidal hemorrhage, bilateral |
H31.321 - H31.323 | Choroidal rupture, right eye - Choroidal rupture, bilateral |
H31.401 - H31.403 | Unspecified choroidal detachment, right eye - Unspecified choroidal detachment, bilateral |
H31.411 - H31.413 | Hemorrhagic choroidal detachment, right eye - Hemorrhagic choroidal detachment, bilateral |
H31.421 - H31.423 | Serous choroidal detachment, right eye - Serous choroidal detachment, bilateral |
H31.8 | Other specified disorders of choroid |
H31.9 | Unspecified disorder of choroid |
H32 | Chorioretinal disorders in diseases classified elsewhere |
H33.001 - H33.003 | Unspecified retinal detachment with retinal break, right eye - Unspecified retinal detachment with retinal break, bilateral |
H33.011 - H33.013 | Retinal detachment with single break, right eye - Retinal detachment with single break, bilateral |
H33.021 - H33.023 | Retinal detachment with multiple breaks, right eye - Retinal detachment with multiple breaks, bilateral |
H33.031 - H33.033 | Retinal detachment with giant retinal tear, right eye - Retinal detachment with giant retinal tear, bilateral |
H33.041 - H33.043 | Retinal detachment with retinal dialysis, right eye - Retinal detachment with retinal dialysis, bilateral |
H33.051 - H33.053 | Total retinal detachment, right eye - Total retinal detachment, bilateral |
H33.101 - H33.103 | Unspecified retinoschisis, right eye - Unspecified retinoschisis, bilateral |
H33.111 - H33.113 | Cyst of ora serrata, right eye - Cyst of ora serrata, bilateral |
H33.121 - H33.123 | Parasitic cyst of retina, right eye - Parasitic cyst of retina, bilateral |
H33.191 - H33.193 | Other retinoschisis and retinal cysts, right eye - Other retinoschisis and retinal cysts, bilateral |
H33.20 - H33.23 | Serous retinal detachment, unspecified eye - Serous retinal detachment, bilateral |
H33.301 - H33.303 | Unspecified retinal break, right eye - Unspecified retinal break, bilateral |
H33.311 - H33.313 | Horseshoe tear of retina without detachment, right eye - Horseshoe tear of retina without detachment, bilateral |
H33.321 - H33.323 | Round hole, right eye - Round hole, bilateral |
H33.331 - H33.333 | Multiple defects of retina without detachment, right eye - Multiple defects of retina without detachment, bilateral |
H33.41 - H33.43 | Traction detachment of retina, right eye - Traction detachment of retina, bilateral |
H33.8 | Other retinal detachments |
H34.01 - H34.03 | Transient retinal artery occlusion, right eye - Transient retinal artery occlusion, bilateral |
H34.11 - H34.13 | Central retinal artery occlusion, right eye - Central retinal artery occlusion, bilateral |
H34.211 - H34.213 | Partial retinal artery occlusion, right eye - Partial retinal artery occlusion, bilateral |
H34.231 - H34.233 | Retinal artery branch occlusion, right eye - Retinal artery branch occlusion, bilateral |
H34.811 - H34.813 | Central retinal vein occlusion, right eye - Central retinal vein occlusion, bilateral |
H34.821 - H34.823 | Venous engorgement, right eye - Venous engorgement, bilateral |
