CPT Code: 92134 Region: 23
States covered: Delaware, Maryland, New Jersey, Pennsylvania, Washington D.C.
Title: Scanning Laser - Posterior Segment (Retina)
Category
Special Ophthalmological Services
Description
Scanning Computer Ophthalmic Diagnostic Imaging (SCODI) allows earlier detection of those patients with normal tension glaucoma and more sophisticated analysis for ongoing management.
State City/County Participating Provider Fee
Delaware
All counties
42.48
District Of Columbia
DC + MD, VA suburbs / District Of Columbia; Alexandria City, Arlington, Fairfax, Fairfax City, Falls Church City in Virginia; Montgomery and Prince George's in Maryland
47.68
Maryland
Baltimore, surrounding counties / Anne Arundel, Baltimore, Baltimore City, Carroll, Harford and Howard
44.55
Maryland
All other counties except Montgomery and Prince George's
42.71
New Jersey
Northern New Jersey / Bergen, Essex, Hudson, Hunterdon, Middlesex, Morris, Passaic, Somerset, Sussex, Union and Warren
46.79
New Jersey
All other counties
45.12
Pennsylvania
Metropolitan Philadelphia / Bucks, Chester, Delaware, Montgomery and Philadelphia
44.22
Pennsylvania
All other counties
39.98
Scanning Computerized Ophthalmic Diagnostic Imaging, Posterior Segment (SCODI) allows for early detection of glaucoma damage to the nerve fiber layer or optic nerve of the eye. It is the goal of these diagnostic imaging tests to discriminate among patients with normal intraocular pressures (IOP) who have glaucoma, patients with elevated IOP who have glaucoma, and patients with elevated IOP or other suspicious findings who do not have glaucoma.
Scanning Computer Ophthalmic Diagnostic Imaging categorizes the following tests:
- Optical Coherence Tomography (OCT)
- Confocal Laser Scanning Ophthalmoscopy (topography)
- Scanning Laser Polarimetry, nerve fiber analyzer
Confocal scanning laser ophthalmoscopy (topography) uses stereoscopic videographic digitized images to make quantitative topographic measurements of the optic nerve head and surrounding retina.
Scanning laser polarimetry measures change in the linear polarization of light (retardation). It uses both a polarimeter (an optical device to measure linear polarization change) and a scanning laser ophthalmoscope, to measure the thickness of the nerve fiber layer of the retina.
Optical coherence tomography (OCT) is a non-invasive, non-contact imagining technique. OCT produces high resolution, cross-sectional tomographic images of ocular structures and is used for the evaluation of retinal disease.
Although these techniques are different, their objective is the same in that they allow for early detection of glaucoma damage to the nerve fiber layer. In progressive glaucoma there is an increasing loss of retinal nerve fibers, therefore, a decrease in nerve fiber thickness occurs. SCODI allows earlier detection of glaucoma and more sophisticated analysis for ongoing management. These tests can distinguish patients with glaucomatous damage irrespective of the status of the IOP. These tests also provide more precise methods of observation of the optic nerve head and can more accurately reveal subtle glaucomatous changes over the course of time than visual field’s and/or disc photos. This allows earlier and more efficient efforts of treatment toward the disease process.
Glaucoma
Technological improvements have rendered SCODI as a valuable diagnostic tool in the diagnosis and treatment of glaucoma. These improvements enable discernment of changes of the nerve fiber even in advanced cases of glaucoma.
Retinal Disorders
Retinal disorders are the most common causes of severe and permanent vision loss. These technologies are valuable tools for the evaluation and treatment of patients with retinal disease, especially macular abnormalities.
These imaging techniques are useful tools to measure the effectiveness of therapy, and in determining the need for ongoing therapy, or the safety of cessation of therapy.
ICD-10 Diagnosis Codes
ICD-10 Code | Description |
---|---|
B39.4 | Histoplasmosis capsulati, unspecified |
C69.00 | Malignant neoplasm of unspecified conjunctiva |
C69.01 | Malignant neoplasm of right conjunctiva |
C69.02 | Malignant neoplasm of left conjunctiva |
C69.20 | Malignant neoplasm of unspecified retina |
C69.21 | Malignant neoplasm of right retina |
C69.22 | Malignant neoplasm of left retina |
C69.30 | Malignant neoplasm of unspecified choroid |
C69.31 | Malignant neoplasm of right choroid |
C69.32 | Malignant neoplasm of left choroid |
D18.09 | Hemangioma of other sites |
D31.30 | Benign neoplasm of unspecified choroid |
D31.31 | Benign neoplasm of right choroid |
D31.32 | Benign neoplasm of left choroid |
E08.3211 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema, right eye |
E08.3212 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema, left eye |
E08.3213 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
E08.3291 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema, right eye |
E08.3292 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema, left eye |
E08.3293 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema, bilateral |
E08.3311 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
E08.3312 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
E08.3313 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
E08.3391 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema, right eye |
E08.3392 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema, left eye |
E08.3393 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema, bilateral |
E08.3411 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema, right eye |
E08.3412 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema, left eye |
E08.3413 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
E08.3491 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema, right eye |
E08.3492 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema, left eye |
E08.3493 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema, bilateral |
E08.3511 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema, right eye |
E08.3512 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema, left eye |
E08.3513 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema, bilateral |
E08.3521 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula, right eye |
E08.3522 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula, left eye |
E08.3523 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula, bilateral |
E08.3531 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, right eye |
E08.3532 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, left eye |
E08.3533 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, bilateral |
E08.3541 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, right eye |
E08.3542 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, left eye |
E08.3543 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, bilateral |
E08.3551 | Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy, right eye |
E08.3552 | Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy, left eye |
E08.3553 | Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy, bilateral |
E08.3591 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema, right eye |
E08.3592 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema, left eye |
E08.3593 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema, bilateral |
E10.3291 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, right eye |
E10.3292 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, left eye |
E10.3293 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, bilateral |
E10.3311 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
E10.3312 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
E10.3313 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
E10.3391 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, right eye |
E10.3392 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, left eye |
E10.3393 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, bilateral |
E10.3411 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, right eye |
E10.3412 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, left eye |
E10.3413 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
E10.3491 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, right eye |
E10.3492 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, left eye |
E10.3493 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, bilateral |
E10.3511 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema, right eye |
E10.3512 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema, left eye |
E10.3513 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema, bilateral |
E10.3521 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, right eye |
E10.3522 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, left eye |
E10.3523 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, bilateral |
E10.3531 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, right eye |
E10.3532 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, left eye |
E10.3533 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, bilateral |
E10.3541 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, right eye |
E10.3542 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, left eye |
E10.3543 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, bilateral |
E10.3551 | Type 1 diabetes mellitus with stable proliferative diabetic retinopathy, right eye |
E10.3552 | Type 1 diabetes mellitus with stable proliferative diabetic retinopathy, left eye |
E10.3553 | Type 1 diabetes mellitus with stable proliferative diabetic retinopathy, bilateral |
E10.3591 | Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema, right eye |
E10.3592 | Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema, left eye |
E10.3593 | Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema, bilateral |
E11.311 | Type 2 diabetes mellitus with unspecified diabetic retinopathy with macular edema |
E11.319 | Type 2 diabetes mellitus with unspecified diabetic retinopathy without macular edema |
E11.3211 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, right eye |
E11.3212 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye |
E11.3213 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
E11.3291 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, right eye |
E11.3292 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, left eye |
E11.3293 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, bilateral |
E11.3311 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
E11.3312 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
E11.3313 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
E11.3391 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, right eye |
E11.3392 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, left eye |
E11.3393 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, bilateral |
E11.3411 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, right eye |
E11.3412 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, left eye |
E11.3413 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
E11.3491 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, right eye |
E11.3492 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, left eye |
E11.3493 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, bilateral |
E11.3511 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema, right eye |
E11.3512 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema, left eye |
E11.3513 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema, bilateral |
E11.3521 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, right eye |
E11.3522 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, left eye |
E11.3523 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, bilateral |
E11.3531 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, right eye |
E11.3532 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, left eye |
E11.3533 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, bilateral |
E11.3541 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, right eye |
E11.3542 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, left eye |
E11.3543 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, bilateral |
E11.3551 | Type 2 diabetes mellitus with stable proliferative diabetic retinopathy, right eye |
E11.3552 | Type 2 diabetes mellitus with stable proliferative diabetic retinopathy, left eye |
E11.3553 | Type 2 diabetes mellitus with stable proliferative diabetic retinopathy, bilateral |
E11.3591 | Type 2 diabetes mellitus with proliferative diabetic retinopathy without macular edema, right eye |
E11.3592 | Type 2 diabetes mellitus with proliferative diabetic retinopathy without macular edema, left eye |
E11.3593 | Type 2 diabetes mellitus with proliferative diabetic retinopathy without macular edema, bilateral |
E13.3211 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, right eye |
E13.3212 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye |
E13.3213 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
E13.3291 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, right eye |
E13.3292 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, left eye |
E13.3293 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, bilateral |
E13.3311 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
E13.3312 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
E13.3313 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
E13.3391 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, right eye |
E13.3392 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, left eye |
E13.3393 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, bilateral |
E13.3411 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, right eye |
E13.3412 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, left eye |
E13.3413 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
E13.3491 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, right eye |
E13.3492 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, left eye |
E13.3493 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, bilateral |
E13.3511 | Other specified diabetes mellitus with proliferative diabetic retinopathy with macular edema, right eye |
E13.3512 | Other specified diabetes mellitus with proliferative diabetic retinopathy with macular edema, left eye |
E13.3513 | Other specified diabetes mellitus with proliferative diabetic retinopathy with macular edema, bilateral |
E13.3521 | Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, right eye |
E13.3522 | Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, left eye |
E13.3523 | Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, bilateral |
E13.3531 | Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, right eye |
E13.3532 | Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, left eye |
E13.3533 | Other specified diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, bilateral |
E13.3541 | Other specified diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, right eye |
E13.3542 | Other specified diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, left eye |
E13.3543 | Other specified diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, bilateral |
E13.3551 | Other specified diabetes mellitus with stable proliferative diabetic retinopathy, right eye |
E13.3552 | Other specified diabetes mellitus with stable proliferative diabetic retinopathy, left eye |
E13.3553 | Other specified diabetes mellitus with stable proliferative diabetic retinopathy, bilateral |
E13.3591 | Other specified diabetes mellitus with proliferative diabetic retinopathy without macular edema, right eye |
E13.3592 | Other specified diabetes mellitus with proliferative diabetic retinopathy without macular edema, left eye |
E13.3593 | Other specified diabetes mellitus with proliferative diabetic retinopathy without macular edema, bilateral |
G45.3 | Amaurosis fugax |
H20.041 | Secondary noninfectious iridocyclitis, right eye |
H20.042 | Secondary noninfectious iridocyclitis, left eye |
H20.043 | Secondary noninfectious iridocyclitis, bilateral |
H20.049 | Secondary noninfectious iridocyclitis, unspecified eye |
H21.40 | Pupillary membranes, unspecified eye |
H21.41 | Pupillary membranes, right eye |
H21.42 | Pupillary membranes, left eye |
H21.43 | Pupillary membranes, bilateral |
H30.001 | Unspecified focal chorioretinal inflammation, right eye |
H30.002 | Unspecified focal chorioretinal inflammation, left eye |
H30.003 | Unspecified focal chorioretinal inflammation, bilateral |
H30.009 | Unspecified focal chorioretinal inflammation, unspecified eye |
H30.011 | Focal chorioretinal inflammation, juxtapapillary, right eye |
H30.012 | Focal chorioretinal inflammation, juxtapapillary, left eye |
H30.013 | Focal chorioretinal inflammation, juxtapapillary, bilateral |
H30.019 | Focal chorioretinal inflammation, juxtapapillary, unspecified eye |
H30.021 | Focal chorioretinal inflammation of posterior pole, right eye |
H30.022 | Focal chorioretinal inflammation of posterior pole, left eye |
H30.023 | Focal chorioretinal inflammation of posterior pole, bilateral |
H30.029 | Focal chorioretinal inflammation of posterior pole, unspecified eye |
H30.031 | Focal chorioretinal inflammation, peripheral, right eye |
H30.032 | Focal chorioretinal inflammation, peripheral, left eye |
H30.033 | Focal chorioretinal inflammation, peripheral, bilateral |
H30.039 | Focal chorioretinal inflammation, peripheral, unspecified eye |
H30.041 | Focal chorioretinal inflammation, macular or paramacular, right eye |
H30.042 | Focal chorioretinal inflammation, macular or paramacular, left eye |
H30.043 | Focal chorioretinal inflammation, macular or paramacular, bilateral |
H30.049 | Focal chorioretinal inflammation, macular or paramacular, unspecified eye |
H30.101 | Unspecified disseminated chorioretinal inflammation, right eye |
H30.102 | Unspecified disseminated chorioretinal inflammation, left eye |
H30.103 | Unspecified disseminated chorioretinal inflammation, bilateral |
H30.109 | Unspecified disseminated chorioretinal inflammation, unspecified eye |
H30.111 | Disseminated chorioretinal inflammation of posterior pole, right eye |
H30.112 | Disseminated chorioretinal inflammation of posterior pole, left eye |
H30.113 | Disseminated chorioretinal inflammation of posterior pole, bilateral |
H30.119 | Disseminated chorioretinal inflammation of posterior pole, unspecified eye |
H30.121 | Disseminated chorioretinal inflammation, peripheral right eye |
H30.122 | Disseminated chorioretinal inflammation, peripheral, left eye |
H30.123 | Disseminated chorioretinal inflammation, peripheral, bilateral |
H30.129 | Disseminated chorioretinal inflammation, peripheral, unspecified eye |
H30.131 | Disseminated chorioretinal inflammation, generalized, right eye |
H30.132 | Disseminated chorioretinal inflammation, generalized, left eye |
H30.133 | Disseminated chorioretinal inflammation, generalized, bilateral |
H30.139 | Disseminated chorioretinal inflammation, generalized, unspecified eye |
H30.141 | Acute posterior multifocal placoid pigment epitheliopathy, right eye |
H30.142 | Acute posterior multifocal placoid pigment epitheliopathy, left eye |
H30.143 | Acute posterior multifocal placoid pigment epitheliopathy, bilateral |
H30.149 | Acute posterior multifocal placoid pigment epitheliopathy, unspecified eye |
H30.20 | Posterior cyclitis, unspecified eye |
H30.21 | Posterior cyclitis, right eye |
H30.22 | Posterior cyclitis, left eye |
H30.23 | Posterior cyclitis, bilateral |
H30.811 | Harada's disease, right eye |
H30.812 | Harada's disease, left eye |
H30.813 | Harada's disease, bilateral |
H30.819 | Harada's disease, unspecified eye |
H30.891 | Other chorioretinal inflammations, right eye |
H30.892 | Other chorioretinal inflammations, left eye |
H30.893 | Other chorioretinal inflammations, bilateral |
H30.899 | Other chorioretinal inflammations, unspecified eye |
H30.90 | Unspecified chorioretinal inflammation, unspecified eye |
H30.91 | Unspecified chorioretinal inflammation, right eye |
H30.92 | Unspecified chorioretinal inflammation, left eye |
H30.93 | Unspecified chorioretinal inflammation, bilateral |
H31.021 | Solar retinopathy, right eye |
H31.022 | Solar retinopathy, left eye |
H31.023 | Solar retinopathy, bilateral |
H31.029 | Solar retinopathy, unspecified eye |
H31.101 | Choroidal degeneration, unspecified, right eye |
H31.102 | Choroidal degeneration, unspecified, left eye |
H31.103 | Choroidal degeneration, unspecified, bilateral |
H31.109 | Choroidal degeneration, unspecified, unspecified eye |
H31.111 | Age-related choroidal atrophy, right eye |
H31.112 | Age-related choroidal atrophy, left eye |
H31.113 | Age-related choroidal atrophy, bilateral |
H31.119 | Age-related choroidal atrophy, unspecified eye |
H31.121 | Diffuse secondary atrophy of choroid, right eye |
H31.122 | Diffuse secondary atrophy of choroid, left eye |
H31.123 | Diffuse secondary atrophy of choroid, bilateral |
H31.129 | Diffuse secondary atrophy of choroid, unspecified eye |
H31.20 | Hereditary choroidal dystrophy, unspecified |
H31.401 | Unspecified choroidal detachment, right eye |
H31.402 | Unspecified choroidal detachment, left eye |
H31.403 | Unspecified choroidal detachment, bilateral |
H31.409 | Unspecified choroidal detachment, unspecified eye |
H31.411 | Hemorrhagic choroidal detachment, right eye |
H31.412 | Hemorrhagic choroidal detachment, left eye |
H31.413 | Hemorrhagic choroidal detachment, bilateral |
H31.419 | Hemorrhagic choroidal detachment, unspecified eye |
H31.421 | Serous choroidal detachment, right eye |
H31.422 | Serous choroidal detachment, left eye |
H31.423 | Serous choroidal detachment, bilateral |
H31.429 | Serous choroidal detachment, unspecified eye |
H32 | Chorioretinal disorders in diseases classified elsewhere |
H33.001 | Unspecified retinal detachment with retinal break, right eye |
H33.002 | Unspecified retinal detachment with retinal break, left eye |
H33.003 | Unspecified retinal detachment with retinal break, bilateral |
H33.009 | Unspecified retinal detachment with retinal break, unspecified eye |
H33.011 | Retinal detachment with single break, right eye |
H33.012 | Retinal detachment with single break, left eye |
H33.013 | Retinal detachment with single break, bilateral |
H33.019 | Retinal detachment with single break, unspecified eye |
H33.021 | Retinal detachment with multiple breaks, right eye |
H33.022 | Retinal detachment with multiple breaks, left eye |
H33.023 | Retinal detachment with multiple breaks, bilateral |
H33.029 | Retinal detachment with multiple breaks, unspecified eye |
H33.031 | Retinal detachment with giant retinal tear, right eye |
H33.032 | Retinal detachment with giant retinal tear, left eye |
H33.033 | Retinal detachment with giant retinal tear, bilateral |
H33.039 | Retinal detachment with giant retinal tear, unspecified eye |
H33.041 | Retinal detachment with retinal dialysis, right eye |
H33.042 | Retinal detachment with retinal dialysis, left eye |
H33.043 | Retinal detachment with retinal dialysis, bilateral |
H33.049 | Retinal detachment with retinal dialysis, unspecified eye |
H33.051 | Total retinal detachment, right eye |
H33.052 | Total retinal detachment, left eye |
H33.053 | Total retinal detachment, bilateral |
H33.059 | Total retinal detachment, unspecified eye |
H33.20 | Serous retinal detachment, unspecified eye |
H33.21 | Serous retinal detachment, right eye |
H33.22 | Serous retinal detachment, left eye |
H33.23 | Serous retinal detachment, bilateral |
H33.301 | Unspecified retinal break, right eye |
H33.302 | Unspecified retinal break, left eye |
H33.303 | Unspecified retinal break, bilateral |
H33.309 | Unspecified retinal break, unspecified eye |
H33.311 | Horseshoe tear of retina without detachment, right eye |
H33.312 | Horseshoe tear of retina without detachment, left eye |
H33.313 | Horseshoe tear of retina without detachment, bilateral |
H33.319 | Horseshoe tear of retina without detachment, unspecified eye |
H33.321 | Round hole, right eye |
H33.322 | Round hole, left eye |
H33.323 | Round hole, bilateral |
H33.329 | Round hole, unspecified eye |
H33.331 | Multiple defects of retina without detachment, right eye |
H33.332 | Multiple defects of retina without detachment, left eye |
H33.333 | Multiple defects of retina without detachment, bilateral |
H33.339 | Multiple defects of retina without detachment, unspecified eye |
H33.40 | Traction detachment of retina, unspecified eye |
H33.41 | Traction detachment of retina, right eye |
H33.42 | Traction detachment of retina, left eye |
H33.43 | Traction detachment of retina, bilateral |
H33.8 | Other retinal detachments |
H34.00 | Transient retinal artery occlusion, unspecified eye |
H34.01 | Transient retinal artery occlusion, right eye |
H34.02 | Transient retinal artery occlusion, left eye |
H34.03 | Transient retinal artery occlusion, bilateral |
H34.10 | Central retinal artery occlusion, unspecified eye |
H34.11 | Central retinal artery occlusion, right eye |
H34.12 | Central retinal artery occlusion, left eye |
H34.13 | Central retinal artery occlusion, bilateral |
H34.211 | Partial retinal artery occlusion, right eye |
H34.212 | Partial retinal artery occlusion, left eye |
H34.213 | Partial retinal artery occlusion, bilateral |
H34.219 | Partial retinal artery occlusion, unspecified eye |
H34.231 | Retinal artery branch occlusion, right eye |
H34.232 | Retinal artery branch occlusion, left eye |
H34.233 | Retinal artery branch occlusion, bilateral |
