CPT Code: 92132 Region: 02
States covered: Connecticut, Illinois, Maine, Massachusetts, Minnesota, New Hampshire, New York, Rhode Island, Vermont, Wisconsin
Title: Scanning Laser - Anterior Segment
Category
Special Ophthalmological Services
Description
Scanning computerized ophthalmic diagnostic imaging, anterior segment, unilateral or bilateral
State | City/County | Participating Provider Fee | |
---|---|---|---|
Connecticut | All counties | 34.36 | |
Illinois | East St. Louis / Bond, Calhoun, Clinton, Jersey, Macoupin, Madison, Monroe, Montgomery, Randolph, St. Clair and Washington | 30.88 | |
Illinois | Suburban Chicago / Dupage, Kane, Lake and Will | 33.24 | |
Illinois | Chicago / Cook | 33.13 | |
Illinois | All other counties | 30.02 | |
Maine | Southern Maine / Cumberland and York | 31.48 | |
Maine | All other counties | 29.73 | |
Massachusetts | Metropolitan Boston / Middlesex, Norfolk and Suffolk | 35.17 | |
Massachusetts | All other counties | 33.02 | |
Minnesota | All counties | 31.43 | |
New Hampshire | All counties | 32.61 | |
New York | Manhattan / New York | 36.13 | |
New York | New York City suburbs, Long Island / Bronx, Kings, Nassau, Richmond, Rockland, Suffolk and Westchester | 37.06 | |
New York | Poughkpsie, North New York City suburbs / Columbia, Delaware, Dutchess, Greene, Orange, Putnam, Sullivan and Ulster | 33.46 | |
New York | Queens | 36.99 | |
New York | All other counties | 30.31 | |
Rhode Island | All counties | 32.81 | |
Vermont | All counties | 31.52 | |
Wisconsin | All counties | 30.31 |
Scanning Computerized Ophthalmic Diagnostic Imaging (SCODI) is a non-invasive, non-contact imaging technique. SCODI produces high resolution, cross-sectional tomographic images of ocular structures and is used for the evaluation of anterior segment and posterior segment disease.
Anterior segment SCODI is used in the evaluation and treatment planning of diseases affecting the cornea, iris, and other anterior chamber structures. The procedure also may be used to provide additional information during the planning and follow-up for corneal, iris, and cataract surgeries.
Anterior segment OCT is considered to be reasonable and necessary to:
- Evaluate narrow angle, suspected narrow angle, mixed narrow and open angle glaucoma, and angle recession as all determined by gonioscopy
- Determine the proper intraocular lens for a patient who has had prior refractive surgery and now requires cataract extraction
- Evaluate Iris tumor
- Evaluate corneal edema or opacity that precludes visualization or study of the anterior chamber
- Calculate lens power for cataract patients who have undergone prior refractive surgery. (Reimbursement will only be made for the cataract codes as long as additional documentation is available in the patient record of the prior refractive procedure. Reimbursement will not be made in addition to A-scan or IOL master.)
- Evaluate and plan treatment for patients with diseases affecting the cornea, iris, lens and other anterior segment structures.
- Provide additional information during the planning and follow-up for corneal, iris, cataract, glaucoma and other anterior segment surgeries.
LIMITATIONS OF COVERAGE:
- Absence of an indication
- Screening
ICD-10 Diagnosis Codes
ICD-10 Codes | Description |
---|---|
C69.01 | Malignant neoplasm of right conjunctiva |
C69.02 | Malignant neoplasm of left conjunctiva |
C69.11 | Malignant neoplasm of right cornea |
C69.12 | Malignant neoplasm of left cornea |
C69.31 | Malignant neoplasm of right choroid |
C69.32 | Malignant neoplasm of left choroid |
C69.41 | Malignant neoplasm of right ciliary body |
C69.42 | Malignant neoplasm of left ciliary body |
C69.81 | Malignant neoplasm of overlapping sites of right eye and adnexa |
C69.82 | Malignant neoplasm of overlapping sites of left eye and adnexa |
D31.01 | Benign neoplasm of right conjunctiva |
D31.02 | Benign neoplasm of left conjunctiva |
D31.11 | Benign neoplasm of right cornea |
D31.12 | Benign neoplasm of left cornea |
D31.31 | Benign neoplasm of right choroid |
D31.32 | Benign neoplasm of left choroid |
D31.41 | Benign neoplasm of right ciliary body |
D31.42 | Benign neoplasm of left ciliary body |
D31.91 | Benign neoplasm of unspecified part of right eye |
D31.92 | Benign neoplasm of unspecified part of left eye |
H11.001 | Unspecified pterygium of right eye |
H11.002 | Unspecified pterygium of left eye |
H11.003 | Unspecified pterygium of eye, bilateral |
H11.011 | Amyloid pterygium of right eye |
H11.012 | Amyloid pterygium of left eye |
H11.013 | Amyloid pterygium of eye, bilateral |
H11.021 | Central pterygium of right eye |
H11.022 | Central pterygium of left eye |
H11.023 | Central pterygium of eye, bilateral |
H11.031 | Double pterygium of right eye |
H11.032 | Double pterygium of left eye |
H11.033 | Double pterygium of eye, bilateral |
H11.041 | Peripheral pterygium, stationary, right eye |
H11.042 | Peripheral pterygium, stationary, left eye |
H11.043 | Peripheral pterygium, stationary, bilateral |
H11.051 | Peripheral pterygium, progressive, right eye |
H11.052 | Peripheral pterygium, progressive, left eye |
H11.053 | Peripheral pterygium, progressive, bilateral |
H11.061 | Recurrent pterygium of right eye |
H11.062 | Recurrent pterygium of left eye |
H11.063 | Recurrent pterygium of eye, bilateral |
H16.001 | Unspecified corneal ulcer, right eye |
H16.002 | Unspecified corneal ulcer, left eye |
H16.003 | Unspecified corneal ulcer, bilateral |
H16.011 | Central corneal ulcer, right eye |
H16.012 | Central corneal ulcer, left eye |
H16.013 | Central corneal ulcer, bilateral |
H16.021 | Ring corneal ulcer, right eye |
H16.022 | Ring corneal ulcer, left eye |
H16.023 | Ring corneal ulcer, bilateral |
H16.031 | Corneal ulcer with hypopyon, right eye |
H16.032 | Corneal ulcer with hypopyon, left eye |
H16.033 | Corneal ulcer with hypopyon, bilateral |
H16.039 | Corneal ulcer with hypopyon, unspecified eye |
H16.041 | Marginal corneal ulcer, right eye |
H16.042 | Marginal corneal ulcer, left eye |
H16.043 | Marginal corneal ulcer, bilateral |
H16.051 | Mooren's corneal ulcer, right eye |
H16.052 | Mooren's corneal ulcer, left eye |
H16.053 | Mooren's corneal ulcer, bilateral |
H16.061 | Mycotic corneal ulcer, right eye |
H16.062 | Mycotic corneal ulcer, left eye |
H16.063 | Mycotic corneal ulcer, bilateral |
H16.071 | Perforated corneal ulcer, right eye |
H16.072 | Perforated corneal ulcer, left eye |
H16.073 | Perforated corneal ulcer, bilateral |
H17.01 | Adherent leukoma, right eye |
H17.02 | Adherent leukoma, left eye |
H17.03 | Adherent leukoma, bilateral |
H17.11 | Central corneal opacity, right eye |
H17.12 | Central corneal opacity, left eye |
H17.13 | Central corneal opacity, bilateral |
H17.811 | Minor opacity of cornea, right eye |
H17.812 | Minor opacity of cornea, left eye |
H17.813 | Minor opacity of cornea, bilateral |
H17.821 | Peripheral opacity of cornea, right eye |
H17.822 | Peripheral opacity of cornea, left eye |
H17.823 | Peripheral opacity of cornea, bilateral |
H17.89 | Other corneal scars and opacities |
H17.9 | Unspecified corneal scar and opacity |
H18.11 | Bullous keratopathy, right eye |
H18.12 | Bullous keratopathy, left eye |
H18.13 | Bullous keratopathy, bilateral |
H18.20 | Unspecified corneal edema |
H18.211 | Corneal edema secondary to contact lens, right eye |
H18.212 | Corneal edema secondary to contact lens, left eye |
H18.213 | Corneal edema secondary to contact lens, bilateral |
H18.221 | Idiopathic corneal edema, right eye |
H18.222 | Idiopathic corneal edema, left eye |
H18.223 | Idiopathic corneal edema, bilateral |
H18.231 | Secondary corneal edema, right eye |
H18.232 | Secondary corneal edema, left eye |
H18.233 | Secondary corneal edema, bilateral |
H18.50 | Unspecified hereditary corneal dystrophies |
H18.51 | Endothelial corneal dystrophy |
H18.711 | Corneal ectasia, right eye |
H18.712 | Corneal ectasia, left eye |
H18.713 | Corneal ectasia, bilateral |
H18.721 | Corneal staphyloma, right eye |
H18.722 | Corneal staphyloma, left eye |
H18.723 | Corneal staphyloma, bilateral |
H18.731 | Descemetocele, right eye |
H18.732 | Descemetocele, left eye |
H18.733 | Descemetocele, bilateral |
H21.211 | Degeneration of chamber angle, right eye |
H21.212 | Degeneration of chamber angle, left eye |
H21.213 | Degeneration of chamber angle, bilateral |
H21.219 | Degeneration of chamber angle, unspecified eye |
H21.221 | Degeneration of ciliary body, right eye |
H21.222 | Degeneration of ciliary body, left eye |
H21.223 | Degeneration of ciliary body, bilateral |
H21.231 | Degeneration of iris (pigmentary), right eye |
H21.232 | Degeneration of iris (pigmentary), left eye |
H21.233 | Degeneration of iris (pigmentary), bilateral |
H21.241 | Degeneration of pupillary margin, right eye |
H21.242 | Degeneration of pupillary margin, left eye |
H21.243 | Degeneration of pupillary margin, bilateral |
H21.251 | Iridoschisis, right eye |
H21.252 | Iridoschisis, left eye |
H21.253 | Iridoschisis, bilateral |
H21.261 | Iris atrophy (essential) (progressive), right eye |
H21.262 | Iris atrophy (essential) (progressive), left eye |
H21.263 | Iris atrophy (essential) (progressive), bilateral |
H21.271 | Miotic pupillary cyst, right eye |
H21.272 | Miotic pupillary cyst, left eye |
H21.273 | Miotic pupillary cyst, bilateral |
H21.29 | Other iris atrophy |
H21.301 | Idiopathic cysts of iris, ciliary body or anterior chamber, right eye |
H21.302 | Idiopathic cysts of iris, ciliary body or anterior chamber, left eye |
H21.303 | Idiopathic cysts of iris, ciliary body or anterior chamber, bilateral |
H21.311 | Exudative cysts of iris or anterior chamber, right eye |
H21.312 | Exudative cysts of iris or anterior chamber, left eye |
H21.313 | Exudative cysts of iris or anterior chamber, bilateral |
H21.321 | Implantation cysts of iris, ciliary body or anterior chamber, right eye |
H21.322 | Implantation cysts of iris, ciliary body or anterior chamber, left eye |
H21.323 | Implantation cysts of iris, ciliary body or anterior chamber, bilateral |
H21.341 | Primary cyst of pars plana, right eye |
H21.342 | Primary cyst of pars plana, left eye |
H21.343 | Primary cyst of pars plana, bilateral |
H21.351 | Exudative cyst of pars plana, right eye |
H21.352 | Exudative cyst of pars plana, left eye |
H21.353 | Exudative cyst of pars plana, bilateral |
H21.359 | Exudative cyst of pars plana, unspecified eye |
H21.41 | Pupillary membranes, right eye |
H21.42 | Pupillary membranes, left eye |
H21.43 | Pupillary membranes, bilateral |
H21.501 | Unspecified adhesions of iris, right eye |
H21.502 | Unspecified adhesions of iris, left eye |
H21.503 | Unspecified adhesions of iris, bilateral |
H21.511 | Anterior synechiae (iris), right eye |
H21.512 | Anterior synechiae (iris), left eye |
H21.513 | Anterior synechiae (iris), bilateral |
H21.521 | Goniosynechiae, right eye |
H21.522 | Goniosynechiae, left eye |
H21.523 | Goniosynechiae, bilateral |
H21.531 | Iridodialysis, right eye |
H21.532 | Iridodialysis, left eye |
H21.533 | Iridodialysis, bilateral |
H21.541 | Posterior synechiae (iris), right eye |
H21.542 | Posterior synechiae (iris), left eye |
H21.543 | Posterior synechiae (iris), bilateral |
H21.551 | Recession of chamber angle, right eye |
H21.552 | Recession of chamber angle, left eye |
H21.553 | Recession of chamber angle, bilateral |
H21.559 | Recession of chamber angle, unspecified eye |
H21.561 | Pupillary abnormality, right eye |
H21.562 | Pupillary abnormality, left eye |
H21.563 | Pupillary abnormality, bilateral |
H21.82 | Plateau iris syndrome (post-iridectomy) (postprocedural) |
H21.89 | Other specified disorders of iris and ciliary body |
H22 | Disorders of iris and ciliary body in diseases classified elsewhere |
H25.10 | Age-related nuclear cataract, unspecified eye |
H25.11 | Age-related nuclear cataract, right eye |
H25.12 | Age-related nuclear cataract, left eye |
H25.13 | Age-related nuclear cataract, bilateral |
H27.01 | Aphakia, right eye |
H27.02 | Aphakia, left eye |
H27.03 | Aphakia, bilateral |
H27.10 | Unspecified dislocation of lens |
H27.111 | Subluxation of lens, right eye |
H27.112 | Subluxation of lens, left eye |
H27.113 | Subluxation of lens, bilateral |
H27.121 | Anterior dislocation of lens, right eye |
H27.122 | Anterior dislocation of lens, left eye |
H27.123 | Anterior dislocation of lens, bilateral |
H27.8 | Other specified disorders of lens |
H40.031 | Anatomical narrow angle, right eye |
H40.032 | Anatomical narrow angle, left eye |
H40.033 | Anatomical narrow angle, bilateral |
H40.1210 | Low-tension glaucoma, right eye, stage unspecified |
H40.1211 | Low-tension glaucoma, right eye, mild stage |
H40.1212 | Low-tension glaucoma, right eye, moderate stage |
H40.1213 | Low-tension glaucoma, right eye, severe stage |
H40.1214 | Low-tension glaucoma, right eye, indeterminate stage |
H40.1220 | Low-tension glaucoma, left eye, stage unspecified |
H40.1221 | Low-tension glaucoma, left eye, mild stage |
H40.1222 | Low-tension glaucoma, left eye, moderate stage |
H40.1223 | Low-tension glaucoma, left eye, severe stage |
H40.1224 | Low-tension glaucoma, left eye, indeterminate stage |
H40.1230 | Low-tension glaucoma, bilateral, stage unspecified |
H40.1231 | Low-tension glaucoma, bilateral, mild stage |
H40.1232 | Low-tension glaucoma, bilateral, moderate stage |
H40.1233 | Low-tension glaucoma, bilateral, severe stage |
H40.1234 | Low-tension glaucoma, bilateral, indeterminate stage |
H40.1310 | Pigmentary glaucoma, right eye, stage unspecified |
H40.1311 | Pigmentary glaucoma, right eye, mild stage |
H40.1312 | Pigmentary glaucoma, right eye, moderate stage |
H40.1313 | Pigmentary glaucoma, right eye, severe stage |
H40.1314 | Pigmentary glaucoma, right eye, indeterminate stage |
H40.1320 | Pigmentary glaucoma, left eye, stage unspecified |
H40.1321 | Pigmentary glaucoma, left eye, mild stage |
H40.1322 | Pigmentary glaucoma, left eye, moderate stage |
H40.1323 | Pigmentary glaucoma, left eye, severe stage |
H40.1324 | Pigmentary glaucoma, left eye, indeterminate stage |
H40.1330 | Pigmentary glaucoma, bilateral, stage unspecified |
H40.1331 | Pigmentary glaucoma, bilateral, mild stage |
H40.1332 | Pigmentary glaucoma, bilateral, moderate stage |
H40.1333 | Pigmentary glaucoma, bilateral, severe stage |
H40.1334 | Pigmentary glaucoma, bilateral, indeterminate stage |
H40.1390 | Pigmentary glaucoma, unspecified eye, stage unspecified |
H40.1391 | Pigmentary glaucoma, unspecified eye, mild stage |
H40.1392 | Pigmentary glaucoma, unspecified eye, moderate stage |
H40.1393 | Pigmentary glaucoma, unspecified eye, severe stage |
H40.1394 | Pigmentary glaucoma, unspecified eye, indeterminate stage |
H40.1410 | Capsular glaucoma with pseudoexfoliation of lens, right eye, stage unspecified |
H40.1411 | Capsular glaucoma with pseudoexfoliation of lens, right eye, mild stage |
H40.1412 | Capsular glaucoma with pseudoexfoliation of lens, right eye, moderate stage |
H40.1413 | Capsular glaucoma with pseudoexfoliation of lens, right eye, severe stage |
H40.1414 | Capsular glaucoma with pseudoexfoliation of lens, right eye, indeterminate stage |
H40.1420 | Capsular glaucoma with pseudoexfoliation of lens, left eye, stage unspecified |
H40.1421 | Capsular glaucoma with pseudoexfoliation of lens, left eye, mild stage |
H40.1422 | Capsular glaucoma with pseudoexfoliation of lens, left eye, moderate stage |
H40.1423 | Capsular glaucoma with pseudoexfoliation of lens, left eye, severe stage |
H40.1424 | Capsular glaucoma with pseudoexfoliation of lens, left eye, indeterminate stage |
H40.1430 | Capsular glaucoma with pseudoexfoliation of lens, bilateral, stage unspecified |
H40.1431 | Capsular glaucoma with pseudoexfoliation of lens, bilateral, mild stage |
H40.1432 | Capsular glaucoma with pseudoexfoliation of lens, bilateral, moderate stage |
H40.1433 | Capsular glaucoma with pseudoexfoliation of lens, bilateral, severe stage |
H40.1434 | Capsular glaucoma with pseudoexfoliation of lens, bilateral, indeterminate stage |
H40.151 | Residual stage of open-angle glaucoma, right eye |
H40.152 | Residual stage of open-angle glaucoma, left eye |
H40.153 | Residual stage of open-angle glaucoma, bilateral |
H40.20X0 | Unspecified primary angle-closure glaucoma, stage unspecified |
H40.20X1 | Unspecified primary angle-closure glaucoma, mild stage |
H40.20X2 | Unspecified primary angle-closure glaucoma, moderate stage |
H40.20X3 | Unspecified primary angle-closure glaucoma, severe stage |
H40.20X4 | Unspecified primary angle-closure glaucoma, indeterminate stage |
H40.211 | Acute angle-closure glaucoma, right eye |
H40.212 | Acute angle-closure glaucoma, left eye |
H40.213 | Acute angle-closure glaucoma, bilateral |
H40.2210 | Chronic angle-closure glaucoma, right eye, stage unspecified |
H40.2211 | Chronic angle-closure glaucoma, right eye, mild stage |
H40.2212 | Chronic angle-closure glaucoma, right eye, moderate stage |
H40.2213 | Chronic angle-closure glaucoma, right eye, severe stage |
H40.2214 | Chronic angle-closure glaucoma, right eye, indeterminate stage |
H40.2220 | Chronic angle-closure glaucoma, left eye, stage unspecified |
H40.2221 | Chronic angle-closure glaucoma, left eye, mild stage |
H40.2222 | Chronic angle-closure glaucoma, left eye, moderate stage |
H40.2223 | Chronic angle-closure glaucoma, left eye, severe stage |
H40.2224 | Chronic angle-closure glaucoma, left eye, indeterminate stage |
H40.2230 | Chronic angle-closure glaucoma, bilateral, stage unspecified |
H40.2231 | Chronic angle-closure glaucoma, bilateral, mild stage |
H40.2232 | Chronic angle-closure glaucoma, bilateral, moderate stage |
H40.2233 | Chronic angle-closure glaucoma, bilateral, severe stage |
H40.2234 | Chronic angle-closure glaucoma, bilateral, indeterminate stage |
H40.231 | Intermittent angle-closure glaucoma, right eye |
H40.232 | Intermittent angle-closure glaucoma, left eye |
H40.233 | Intermittent angle-closure glaucoma, bilateral |
H40.241 | Residual stage of angle-closure glaucoma, right eye |
H40.242 | Residual stage of angle-closure glaucoma, left eye |
H40.243 | Residual stage of angle-closure glaucoma, bilateral |
H40.31X0 | Glaucoma secondary to eye trauma, right eye, stage unspecified |
H40.31X1 | Glaucoma secondary to eye trauma, right eye, mild stage |
H40.31X2 | Glaucoma secondary to eye trauma, right eye, moderate stage |
H40.31X3 | Glaucoma secondary to eye trauma, right eye, severe stage |
H40.31X4 | Glaucoma secondary to eye trauma, right eye, indeterminate stage |
H40.32X0 | Glaucoma secondary to eye trauma, left eye, stage unspecified |
H40.32X1 | Glaucoma secondary to eye trauma, left eye, mild stage |
H40.32X2 | Glaucoma secondary to eye trauma, left eye, moderate stage |
H40.32X3 | Glaucoma secondary to eye trauma, left eye, severe stage |
H40.32X4 | Glaucoma secondary to eye trauma, left eye, indeterminate stage |
H40.33X0 | Glaucoma secondary to eye trauma, bilateral, stage unspecified |
H40.33X1 | Glaucoma secondary to eye trauma, bilateral, mild stage |
H40.33X2 | Glaucoma secondary to eye trauma, bilateral, moderate stage |
H40.33X3 | Glaucoma secondary to eye trauma, bilateral, severe stage |
H40.33X4 | Glaucoma secondary to eye trauma, bilateral, indeterminate stage |
H40.41X0 | Glaucoma secondary to eye inflammation, right eye, stage unspecified |
H40.41X1 | Glaucoma secondary to eye inflammation, right eye, mild stage |
H40.41X2 | Glaucoma secondary to eye inflammation, right eye, moderate stage |
H40.41X3 | Glaucoma secondary to eye inflammation, right eye, severe stage |
H40.41X4 | Glaucoma secondary to eye inflammation, right eye, indeterminate stage |
H40.42X0 | Glaucoma secondary to eye inflammation, left eye, stage unspecified |
H40.42X1 | Glaucoma secondary to eye inflammation, left eye, mild stage |
H40.42X2 | Glaucoma secondary to eye inflammation, left eye, moderate stage |
H40.42X3 | Glaucoma secondary to eye inflammation, left eye, severe stage |
H40.42X4 | Glaucoma secondary to eye inflammation, left eye, indeterminate stage |
H40.43X0 | Glaucoma secondary to eye inflammation, bilateral, stage unspecified |
H40.43X1 | Glaucoma secondary to eye inflammation, bilateral, mild stage |
H40.43X2 | Glaucoma secondary to eye inflammation, bilateral, moderate stage |
H40.43X3 | Glaucoma secondary to eye inflammation, bilateral, severe stage |
H40.43X4 | Glaucoma secondary to eye inflammation, bilateral, indeterminate stage |
H40.51X0 | Glaucoma secondary to other eye disorders, right eye, stage unspecified |
H40.51X1 | Glaucoma secondary to other eye disorders, right eye, mild stage |
H40.51X2 | Glaucoma secondary to other eye disorders, right eye, moderate stage |
H40.51X3 | Glaucoma secondary to other eye disorders, right eye, severe stage |
H40.51X4 | Glaucoma secondary to other eye disorders, right eye, indeterminate stage |
H40.52X0 | Glaucoma secondary to other eye disorders, left eye, stage unspecified |
H40.52X1 | Glaucoma secondary to other eye disorders, left eye, mild stage |
H40.52X2 | Glaucoma secondary to other eye disorders, left eye, moderate stage |
H40.52X3 | Glaucoma secondary to other eye disorders, left eye, severe stage |
H40.52X4 | Glaucoma secondary to other eye disorders, left eye, indeterminate stage |
H40.53X0 | Glaucoma secondary to other eye disorders, bilateral, stage unspecified |
H40.53X1 | Glaucoma secondary to other eye disorders, bilateral, mild stage |
H40.53X2 | Glaucoma secondary to other eye disorders, bilateral, moderate stage |
H40.53X3 | Glaucoma secondary to other eye disorders, bilateral, severe stage |
H40.53X4 | Glaucoma secondary to other eye disorders, bilateral, indeterminate stage |
H40.61X0 | Glaucoma secondary to drugs, right eye, stage unspecified |
H40.61X1 | Glaucoma secondary to drugs, right eye, mild stage |
H40.61X2 | Glaucoma secondary to drugs, right eye, moderate stage |
H40.61X3 | Glaucoma secondary to drugs, right eye, severe stage |
H40.61X4 | Glaucoma secondary to drugs, right eye, indeterminate stage |
H40.62X0 | Glaucoma secondary to drugs, left eye, stage unspecified |
H40.62X1 | Glaucoma secondary to drugs, left eye, mild stage |
H40.62X2 | Glaucoma secondary to drugs, left eye, moderate stage |
H40.62X3 | Glaucoma secondary to drugs, left eye, severe stage |
H40.62X4 | Glaucoma secondary to drugs, left eye, indeterminate stage |
H40.63X0 | Glaucoma secondary to drugs, bilateral, stage unspecified |
H40.63X1 | Glaucoma secondary to drugs, bilateral, mild stage |
H40.63X2 | Glaucoma secondary to drugs, bilateral, moderate stage |
H40.63X3 | Glaucoma secondary to drugs, bilateral, severe stage |
H40.63X4 | Glaucoma secondary to drugs, bilateral, indeterminate stage |
H40.811 | Glaucoma with increased episcleral venous pressure, right eye |
H40.812 | Glaucoma with increased episcleral venous pressure, left eye |
H40.813 | Glaucoma with increased episcleral venous pressure, bilateral |
H40.821 | Hypersecretion glaucoma, right eye |
H40.822 | Hypersecretion glaucoma, left eye |
H40.823 | Hypersecretion glaucoma, bilateral |
H40.831 | Aqueous misdirection, right eye |
H40.832 | Aqueous misdirection, left eye |
H40.833 | Aqueous misdirection, bilateral |
H40.89 | Other specified glaucoma |
H42 | Glaucoma in diseases classified elsewhere |
H44.611 | Retained (old) magnetic foreign body in anterior chamber, right eye |
H44.612 | Retained (old) magnetic foreign body in anterior chamber, left eye |
H44.613 | Retained (old) magnetic foreign body in anterior chamber, bilateral |
H44.711 | Retained (nonmagnetic) (old) foreign body in anterior chamber, right eye |
H44.712 | Retained (nonmagnetic) (old) foreign body in anterior chamber, left eye |
H44.713 | Retained (nonmagnetic) (old) foreign body in anterior chamber, bilateral |
H44.719 | Retained (nonmagnetic) (old) foreign body in anterior chamber, unspecified eye |
T85.21XA | Breakdown (mechanical) of intraocular lens, initial encounter |
T85.21XD | Breakdown (mechanical) of intraocular lens, subsequent encounter |
T85.21XS | Breakdown (mechanical) of intraocular lens, sequela |
T85.22XA | Displacement of intraocular lens, initial encounter |
T85.22XD | Displacement of intraocular lens, subsequent encounter |
T85.22XS | Displacement of intraocular lens, sequela |
T85.29XA | Other mechanical complication of intraocular lens, initial encounter |
T85.29XD | Other mechanical complication of intraocular lens, subsequent encounter |
T85.29XS | Other mechanical complication of intraocular lens, sequela |
T85.318A | Breakdown (mechanical) of other ocular prosthetic devices, implants and grafts, initial encounter |
T85.318D | Breakdown (mechanical) of other ocular prosthetic devices, implants and grafts, subsequent encounter |
T85.318S | Breakdown (mechanical) of other ocular prosthetic devices, implants and grafts, sequela |
T85.328A | Displacement of other ocular prosthetic devices, implants and grafts, initial encounter |
T85.328D | Displacement of other ocular prosthetic devices, implants and grafts, subsequent encounter |
T85.328S | Displacement of other ocular prosthetic devices, implants and grafts, sequela |
T85.398A | Other mechanical complication of other ocular prosthetic devices, implants and grafts, initial encounter |
T85.398D | Other mechanical complication of other ocular prosthetic devices, implants and grafts, subsequent encounter |
T85.398S | Other mechanical complication of other ocular prosthetic devices, implants and grafts, sequela |
T85.79XA | Infection and inflammatory reaction due to other internal prosthetic devices, implants and grafts, initial encounter |
T85.79XD | Infection and inflammatory reaction due to other internal prosthetic devices, implants and grafts, subsequent encounter |
T85.79XS | Infection and inflammatory reaction due to other internal prosthetic devices, implants and grafts, sequela |
T86.840 | Corneal transplant rejection |
T86.841 | Corneal transplant failure |
T86.842 | Corneal transplant infection |
The patient’s medical record must contain documentation that fully supports the medical necessity for services included within this LCD. This documentation includes, but is not limited to, relevant medical history, physical examination, and results of pertinent diagnostic tests or procedures.
1. Report a Scanning Computerized Ophthalmic Diagnostic Imaging, Anterior Segment test with CPT code 92132. This is a bilateral test, therefore no modifiers are required if both eyes are examined. A unit of “1” should be placed in the unit field of the CMS 1500 form or its electronic equivalent.
2. If only one eye is examined, the -RT or -LT modifier should be applied to the service line. A unit of “1” is placed in the unit field of the CMS 1500 form or its electronic equivalent.
3. Scanning Computerized Ophthalmic Diagnostic Imaging Anterior Segment test requires general supervision by the optometrist/ophthalmologist.
4. An eye examination may be reported on the same day with Scanning Computerized Ophthalmic Diagnostic Imaging Anterior Segment test if it is medically necessary.
It is expected that these services would be performed as indicated by current medical literature and/or standards of practice. When services are performed in excess of established parameters, they may be subject to review for medical necessity.