- A00-B99: Certain Infectious and Parasitic Diseases
- C69-C72 & D10-D36: Neoplasms
- E08-E13: Diabetes Mellitus
- F40-F48: Mental, Behavioral and Neurodevelopmental Disorders
- H00-H59: Diseases of The Eye and Adnexa
- S02-S05: Injuries to The Head
- T15, T26 and Z96: Foreign Body on External Eye, Burns or Corrosions Confined to Eye, and Factors Influencing Health Status
This is a search tool for ICD-10 codes related to optometry and ophthalmology. You can quickly find the specific code you need by using the tools provided. Sort by drop-down category lists below:
Categories | ICD-10 Code | Description |
---|---|---|
E08-E13 Diabetes mellitus | E08.00 | Diabetes mellitus due to underlying condition with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) |
E08-E13 Diabetes mellitus | E08.01 | Diabetes mellitus due to underlying condition with hyperosmolarity with coma |
E08-E13 Diabetes mellitus | E08.10 | Diabetes mellitus due to underlying condition with ketoacidosis without coma |
E08-E13 Diabetes mellitus | E08.11 | Diabetes mellitus due to underlying condition with ketoacidosis with coma |
E08-E13 Diabetes mellitus | E08.21 | Diabetes mellitus due to underlying condition with diabetic nephropathy |
E08-E13 Diabetes mellitus | E08.22 | Diabetes mellitus due to underlying condition with diabetic chronic kidney disease |
E08-E13 Diabetes mellitus | E08.29 | Diabetes mellitus due to underlying condition with other diabetic kidney complication |
E08-E13 Diabetes mellitus | E08.311 | Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy with macular edema |
E08-E13 Diabetes mellitus | E08.319 | Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy without macular edema |
E08-E13 Diabetes mellitus | E08.3211 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema, right eye |
E08-E13 Diabetes mellitus | E08.3212 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema, left eye |
E08-E13 Diabetes mellitus | E08.3213 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
E08-E13 Diabetes mellitus | E08.3219 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E08-E13 Diabetes mellitus | E08.3291 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema, right eye |
E08-E13 Diabetes mellitus | E08.3292 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema, left eye |
E08-E13 Diabetes mellitus | E08.3293 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema, bilateral |
E08-E13 Diabetes mellitus | E08.3299 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E08-E13 Diabetes mellitus | E08.3311 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
E08-E13 Diabetes mellitus | E08.3312 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
E08-E13 Diabetes mellitus | E08.3313 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
E08-E13 Diabetes mellitus | E08.3319 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E08-E13 Diabetes mellitus | E08.3391 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema, right eye |
E08-E13 Diabetes mellitus | E08.3392 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema, left eye |
E08-E13 Diabetes mellitus | E08.3393 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema, bilateral |
E08-E13 Diabetes mellitus | E08.3399 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E08-E13 Diabetes mellitus | E08.3411 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema, right eye |
E08-E13 Diabetes mellitus | E08.3412 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema, left eye |
E08-E13 Diabetes mellitus | E08.3413 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
E08-E13 Diabetes mellitus | E08.3419 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E08-E13 Diabetes mellitus | E08.3491 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema, right eye |
E08-E13 Diabetes mellitus | E08.3492 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema, left eye |
E08-E13 Diabetes mellitus | E08.3493 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema, bilateral |
E08-E13 Diabetes mellitus | E08.3499 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E08-E13 Diabetes mellitus | E08.3511 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema, right eye |
E08-E13 Diabetes mellitus | E08.3512 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema, left eye |
E08-E13 Diabetes mellitus | E08.3513 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema, bilateral |
E08-E13 Diabetes mellitus | E08.3519 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema, unspecified eye |
E08-E13 Diabetes mellitus | E08.3521 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula, right eye |
E08-E13 Diabetes mellitus | E08.3522 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula, left eye |
E08-E13 Diabetes mellitus | E08.3523 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula, bilateral |
E08-E13 Diabetes mellitus | E08.3529 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula, unspecified eye |
E08-E13 Diabetes mellitus | E08.3531 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, right eye |
E08-E13 Diabetes mellitus | E08.3532 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, left eye |
E08-E13 Diabetes mellitus | E08.3533 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, bilateral |
E08-E13 Diabetes mellitus | E08.3539 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, unspecified eye |
E08-E13 Diabetes mellitus | E08.3541 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, right eye |
E08-E13 Diabetes mellitus | E08.3542 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, left eye |
E08-E13 Diabetes mellitus | E08.3543 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, bilateral |
E08-E13 Diabetes mellitus | E08.3549 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, unspecified eye |
E08-E13 Diabetes mellitus | E08.3551 | Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy, right eye |
E08-E13 Diabetes mellitus | E08.3552 | Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy, left eye |
E08-E13 Diabetes mellitus | E08.3553 | Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy, bilateral |
E08-E13 Diabetes mellitus | E08.3559 | Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy, unspecified eye |
E08-E13 Diabetes mellitus | E08.3591 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema, right eye |
E08-E13 Diabetes mellitus | E08.3592 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema, left eye |
E08-E13 Diabetes mellitus | E08.3593 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema, bilateral |
E08-E13 Diabetes mellitus | E08.3599 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema, unspecified eye |
E08-E13 Diabetes mellitus | E08.36 | Diabetes mellitus due to underlying condition with diabetic cataract |
E08-E13 Diabetes mellitus | E08.37X1 | Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment, right eye |
E08-E13 Diabetes mellitus | E08.37X2 | Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment, left eye |
E08-E13 Diabetes mellitus | E08.37X3 | Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment, bilateral |
E08-E13 Diabetes mellitus | E08.37X9 | Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment, unspecified eye |
E08-E13 Diabetes mellitus | E08.39 | Diabetes mellitus due to underlying condition with other diabetic ophthalmic complication |
E08-E13 Diabetes mellitus | E08.40 | Diabetes mellitus due to underlying condition with diabetic neuropathy, unspecified |
E08-E13 Diabetes mellitus | E08.41 | Diabetes mellitus due to underlying condition with diabetic mononeuropathy |
E08-E13 Diabetes mellitus | E08.42 | Diabetes mellitus due to underlying condition with diabetic polyneuropathy |
E08-E13 Diabetes mellitus | E08.43 | Diabetes mellitus due to underlying condition with diabetic autonomic (poly)neuropathy |
E08-E13 Diabetes mellitus | E08.44 | Diabetes mellitus due to underlying condition with diabetic amyotrophy |
E08-E13 Diabetes mellitus | E08.49 | Diabetes mellitus due to underlying condition with other diabetic neurological complication |
E08-E13 Diabetes mellitus | E08.51 | Diabetes mellitus due to underlying condition with diabetic peripheral angiopathy without gangrene |
E08-E13 Diabetes mellitus | E08.52 | Diabetes mellitus due to underlying condition with diabetic peripheral angiopathy with gangrene |
E08-E13 Diabetes mellitus | E08.59 | Diabetes mellitus due to underlying condition with other circulatory complications |
E08-E13 Diabetes mellitus | E08.610 | Diabetes mellitus due to underlying condition with diabetic neuropathic arthropathy |
E08-E13 Diabetes mellitus | E08.618 | Diabetes mellitus due to underlying condition with other diabetic arthropathy |
E08-E13 Diabetes mellitus | E08.620 | Diabetes mellitus due to underlying condition with diabetic dermatitis |
E08-E13 Diabetes mellitus | E08.621 | Diabetes mellitus due to underlying condition with foot ulcer |
E08-E13 Diabetes mellitus | E08.622 | Diabetes mellitus due to underlying condition with other skin ulcer |
E08-E13 Diabetes mellitus | E08.628 | Diabetes mellitus due to underlying condition with other skin complications |
E08-E13 Diabetes mellitus | E08.630 | Diabetes mellitus due to underlying condition with periodontal disease |
E08-E13 Diabetes mellitus | E08.638 | Diabetes mellitus due to underlying condition with other oral complications |
E08-E13 Diabetes mellitus | E08.641 | Diabetes mellitus due to underlying condition with hypoglycemia with coma |
E08-E13 Diabetes mellitus | E08.649 | Diabetes mellitus due to underlying condition with hypoglycemia without coma |
E08-E13 Diabetes mellitus | E08.65 | Diabetes mellitus due to underlying condition with hyperglycemia |
E08-E13 Diabetes mellitus | E08.69 | Diabetes mellitus due to underlying condition with other specified complication |
E08-E13 Diabetes mellitus | E08.8 | Diabetes mellitus due to underlying condition with unspecified complications |
E08-E13 Diabetes mellitus | E08.9 | Diabetes mellitus due to underlying condition without complications |
E08-E13 Diabetes mellitus | E09.00 | Drug or chemical induced diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) |
E08-E13 Diabetes mellitus | E09.01 | Drug or chemical induced diabetes mellitus with hyperosmolarity with coma |
E08-E13 Diabetes mellitus | E09.10 | Drug or chemical induced diabetes mellitus with ketoacidosis without coma |
E08-E13 Diabetes mellitus | E09.11 | Drug or chemical induced diabetes mellitus with ketoacidosis with coma |
E08-E13 Diabetes mellitus | E09.21 | Drug or chemical induced diabetes mellitus with diabetic nephropathy |
E08-E13 Diabetes mellitus | E09.22 | Drug or chemical induced diabetes mellitus with diabetic chronic kidney disease |
E08-E13 Diabetes mellitus | E09.29 | Drug or chemical induced diabetes mellitus with other diabetic kidney complication |
E08-E13 Diabetes mellitus | E09.311 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy with macular edema |
E08-E13 Diabetes mellitus | E09.319 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy without macular edema |
E08-E13 Diabetes mellitus | E09.3211 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, right eye |
E08-E13 Diabetes mellitus | E09.3212 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye |
E08-E13 Diabetes mellitus | E09.3213 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
E08-E13 Diabetes mellitus | E09.3219 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E08-E13 Diabetes mellitus | E09.3291 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, right eye |
E08-E13 Diabetes mellitus | E09.3292 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, left eye |
E08-E13 Diabetes mellitus | E09.3293 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, bilateral |
E08-E13 Diabetes mellitus | E09.3299 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E08-E13 Diabetes mellitus | E09.3311 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
E08-E13 Diabetes mellitus | E09.3312 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
E08-E13 Diabetes mellitus | E09.3313 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
E08-E13 Diabetes mellitus | E09.3319 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E08-E13 Diabetes mellitus | E09.3391 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, right eye |
E08-E13 Diabetes mellitus | E09.3392 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, left eye |
E08-E13 Diabetes mellitus | E09.3393 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, bilateral |
E08-E13 Diabetes mellitus | E09.3399 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E08-E13 Diabetes mellitus | E09.3411 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, right eye |
E08-E13 Diabetes mellitus | E09.3412 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, left eye |
E08-E13 Diabetes mellitus | E09.3413 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
E08-E13 Diabetes mellitus | E09.3419 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E08-E13 Diabetes mellitus | E09.3491 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, right eye |
E08-E13 Diabetes mellitus | E09.3492 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, left eye |
E08-E13 Diabetes mellitus | E09.3493 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, bilateral |
E08-E13 Diabetes mellitus | E09.3499 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E08-E13 Diabetes mellitus | E09.3511 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema, right eye |
E08-E13 Diabetes mellitus | E09.3512 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema, left eye |
E08-E13 Diabetes mellitus | E09.3513 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema, bilateral |
E08-E13 Diabetes mellitus | E09.3519 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema, unspecified eye |
E08-E13 Diabetes mellitus | E09.3521 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, right eye |
E08-E13 Diabetes mellitus | E09.3522 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, left eye |
E08-E13 Diabetes mellitus | E09.3523 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, bilateral |
E08-E13 Diabetes mellitus | E09.3529 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, unspecified eye |
E08-E13 Diabetes mellitus | E09.3531 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, right eye |
E08-E13 Diabetes mellitus | E09.3532 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, left eye |
E08-E13 Diabetes mellitus | E09.3533 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, bilateral |
E08-E13 Diabetes mellitus | E09.3539 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, unspecified eye |
E08-E13 Diabetes mellitus | E09.3541 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, right eye |
E08-E13 Diabetes mellitus | E09.3542 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, left eye |
E08-E13 Diabetes mellitus | E09.3543 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, bilateral |
E08-E13 Diabetes mellitus | E09.3549 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, unspecified eye |
E08-E13 Diabetes mellitus | E09.3551 | Drug or chemical induced diabetes mellitus with stable proliferative diabetic retinopathy, right eye |
E08-E13 Diabetes mellitus | E09.3552 | Drug or chemical induced diabetes mellitus with stable proliferative diabetic retinopathy, left eye |
E08-E13 Diabetes mellitus | E09.3553 | Drug or chemical induced diabetes mellitus with stable proliferative diabetic retinopathy, bilateral |
E08-E13 Diabetes mellitus | E09.3559 | Drug or chemical induced diabetes mellitus with stable proliferative diabetic retinopathy, unspecified eye |
E08-E13 Diabetes mellitus | E09.3591 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy without macular edema, right eye |
E08-E13 Diabetes mellitus | E09.3592 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy without macular edema, left eye |
E08-E13 Diabetes mellitus | E09.3593 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy without macular edema, bilateral |
E08-E13 Diabetes mellitus | E09.3599 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy without macular edema, unspecified eye |
E08-E13 Diabetes mellitus | E09.36 | Drug or chemical induced diabetes mellitus with diabetic cataract |
E08-E13 Diabetes mellitus | E09.37X1 | Drug or chemical induced diabetes mellitus with diabetic macular edema, resolved following treatment, right eye |
E08-E13 Diabetes mellitus | E09.37X2 | Drug or chemical induced diabetes mellitus with diabetic macular edema, resolved following treatment, left eye |
E08-E13 Diabetes mellitus | E09.37X3 | Drug or chemical induced diabetes mellitus with diabetic macular edema, resolved following treatment, bilateral |
E08-E13 Diabetes mellitus | E09.37X9 | Drug or chemical induced diabetes mellitus with diabetic macular edema, resolved following treatment, unspecified eye |
E08-E13 Diabetes mellitus | E09.39 | Drug or chemical induced diabetes mellitus with other diabetic ophthalmic complication |
E08-E13 Diabetes mellitus | E09.40 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic neuropathy, unspecified |
E08-E13 Diabetes mellitus | E09.41 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic mononeuropathy |
E08-E13 Diabetes mellitus | E09.42 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic polyneuropathy |
E08-E13 Diabetes mellitus | E09.43 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic autonomic (poly)neuropathy |
E08-E13 Diabetes mellitus | E09.44 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic amyotrophy |
E08-E13 Diabetes mellitus | E09.49 | Drug or chemical induced diabetes mellitus with neurological complications with other diabetic neurological complication |
E08-E13 Diabetes mellitus | E09.51 | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy without gangrene |
E08-E13 Diabetes mellitus | E09.52 | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy with gangrene |
E08-E13 Diabetes mellitus | E09.59 | Drug or chemical induced diabetes mellitus with other circulatory complications |
E08-E13 Diabetes mellitus | E09.610 | Drug or chemical induced diabetes mellitus with diabetic neuropathic arthropathy |
E08-E13 Diabetes mellitus | E09.618 | Drug or chemical induced diabetes mellitus with other diabetic arthropathy |
E08-E13 Diabetes mellitus | E09.620 | Drug or chemical induced diabetes mellitus with diabetic dermatitis |
E08-E13 Diabetes mellitus | E09.621 | Drug or chemical induced diabetes mellitus with foot ulcer |
E08-E13 Diabetes mellitus | E09.622 | Drug or chemical induced diabetes mellitus with other skin ulcer |
E08-E13 Diabetes mellitus | E09.628 | Drug or chemical induced diabetes mellitus with other skin complications |
E08-E13 Diabetes mellitus | E09.630 | Drug or chemical induced diabetes mellitus with periodontal disease |
E08-E13 Diabetes mellitus | E09.638 | Drug or chemical induced diabetes mellitus with other oral complications |
E08-E13 Diabetes mellitus | E09.641 | Drug or chemical induced diabetes mellitus with hypoglycemia with coma |
E08-E13 Diabetes mellitus | E09.649 | Drug or chemical induced diabetes mellitus with hypoglycemia without coma |
E08-E13 Diabetes mellitus | E09.65 | Drug or chemical induced diabetes mellitus with hyperglycemia |
E08-E13 Diabetes mellitus | E09.69 | Drug or chemical induced diabetes mellitus with other specified complication |
E08-E13 Diabetes mellitus | E09.8 | Drug or chemical induced diabetes mellitus with unspecified complications |
E08-E13 Diabetes mellitus | E09.9 | Drug or chemical induced diabetes mellitus without complications |
E08-E13 Diabetes mellitus | E10.10 | Type 1 diabetes mellitus with ketoacidosis without coma |
E08-E13 Diabetes mellitus | E10.11 | Type 1 diabetes mellitus with ketoacidosis with coma |
E08-E13 Diabetes mellitus | E10.21 | Type 1 diabetes mellitus with diabetic nephropathy |
E08-E13 Diabetes mellitus | E10.22 | Type 1 diabetes mellitus with diabetic chronic kidney disease |
E08-E13 Diabetes mellitus | E10.29 | Type 1 diabetes mellitus with other diabetic kidney complication |
E08-E13 Diabetes mellitus | E10.311 | Type 1 diabetes mellitus with unspecified diabetic retinopathy with macular edema |
E08-E13 Diabetes mellitus | E10.319 | Type 1 diabetes mellitus with unspecified diabetic retinopathy without macular edema |
E08-E13 Diabetes mellitus | E10.3211 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, right eye |
E08-E13 Diabetes mellitus | E10.3212 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye |
E08-E13 Diabetes mellitus | E10.3213 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
E08-E13 Diabetes mellitus | E10.3219 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E08-E13 Diabetes mellitus | E10.3291 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, right eye |
E08-E13 Diabetes mellitus | E10.3292 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, left eye |
E08-E13 Diabetes mellitus | E10.3293 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, bilateral |
E08-E13 Diabetes mellitus | E10.3299 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E08-E13 Diabetes mellitus | E10.3311 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
E08-E13 Diabetes mellitus | E10.3312 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
E08-E13 Diabetes mellitus | E10.3313 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
E08-E13 Diabetes mellitus | E10.3319 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E08-E13 Diabetes mellitus | E10.3391 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, right eye |
E08-E13 Diabetes mellitus | E10.3392 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, left eye |
E08-E13 Diabetes mellitus | E10.3393 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, bilateral |
E08-E13 Diabetes mellitus | E10.3399 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E08-E13 Diabetes mellitus | E10.3411 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, right eye |
E08-E13 Diabetes mellitus | E10.3412 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, left eye |
E08-E13 Diabetes mellitus | E10.3413 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
E08-E13 Diabetes mellitus | E10.3419 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E08-E13 Diabetes mellitus | E10.3491 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, right eye |
E08-E13 Diabetes mellitus | E10.3492 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, left eye |
E08-E13 Diabetes mellitus | E10.3493 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, bilateral |
E08-E13 Diabetes mellitus | E10.3499 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E08-E13 Diabetes mellitus | E10.3511 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema, right eye |
E08-E13 Diabetes mellitus | E10.3512 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema, left eye |
E08-E13 Diabetes mellitus | E10.3513 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema, bilateral |
E08-E13 Diabetes mellitus | E10.3519 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema, unspecified eye |
E08-E13 Diabetes mellitus | E10.3521 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, right eye |
E08-E13 Diabetes mellitus | E10.3522 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, left eye |
E08-E13 Diabetes mellitus | E10.3523 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, bilateral |
E08-E13 Diabetes mellitus | E10.3529 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, unspecified eye |
